1 144 L. MAHIAS FRA PATA Yamaha Official Stock Team Yamaha YZF R1 1'40.783 18 157,562 281,3
2 2 R. TAMBURINI ITA Nuova M2 Racing Aprilia RSV4 RF 1'40.833 0.050 0.050 16 157,484 276,2
3 11 J. GUARNONI FRA Pedercini Racing Kawasaki Kawasaki ZX-10R 1'40.903 0.120 0.070 14 157,375 279,1
4 54 T. RAZGATLIOGLU TUR Kawasaki Puccetti Racing Kawasaki ZX-10R 1'41.122 0.339 0.219 21 157,034 282,0
5 35 R. DE ROSA ITA Althea BMW Racing Team BMW S 1000 RR 1'41.533 0.750 0.411 19 156,398 281,3
6 84 R. RUSSO ITA PATA Yamaha Official Stock Team Yamaha YZF R1 1'41.683 0.900 0.150 17 156,168 273,4
7 5 M. FACCANI ITA Triple-M Racing Ducati Panigale R 1'41.765 0.982 0.082 17 156,042 276,2
8 12 M. RINALDI ITA Aruba.it Racing - Junior Team Ducati Panigale R 1'41.884 1.101 0.119 18 155,860 274,8
9 123 L. SALVADORI ITA Team Motozoo by Motoxracing Yamaha YZF R1 1'42.005 1.222 0.121 15 155,675 268,0
10 8 A. NOCCO ITA Nuova M2 Racing Aprilia RSV4 RF 1'42.228 1.445 0.223 19 155,335 271,4
11 121 A. ANDREOZZI ITA SK-Racing Team by Barni Ducati Panigale R 1'42.282 1.499 0.054 19 155,253 275,5
12 67 B. STARING AUS Agro On-Benjan-Kawasaki Kawasaki ZX-10R 1'42.434 1.651 0.152 17 155,023 274,1
13 74 K. CALIA ITA Nuova M2 Racing Aprilia RSV4 RF 1'42.447 1.664 0.013 20 155,003 275,5
14 41 F. D'ANNUNZIO ITA FDA Racing Team BMW S 1000 RR 1'42.543 1.760 0.096 17 154,858 272,0
15 59 A. MANTOVANI ITA Guandalini Racing Yamaha Yamaha YZF R1 1'42.682 1.899 0.139 18 154,648 275,5
16 3 S. SUCHET SUI Berclaz Racing by MotoXracing Yamaha YZF R1 1'42.738 1.955 0.056 17 154,564 276,9
17 15 F. SANDI ITA Berclaz Racing by MotoXracing Yamaha YZF R1 1'42.787 2.004 0.049 16 154,490 275,5
18 32 M. MOSER GER Triple-M Racing Ducati Panigale R 1'42.861 2.078 0.074 19 154,379 266,0
19 44 A. TUCCI ITA Berclaz Racing by MotoXracing Yamaha YZF R1 1'42.863 2.080 0.002 18 154,376 271,4
20 77 W. TESSELS NED MTM / HS Kawasaki Kawasaki ZX-10R 1'42.998 2.215 0.135 18 154,174 274,1
21 51 E. VIONNET SUI Motos Vionnet BMW S 1000 RR 1'43.034 2.251 0.036 19 154,120 278,4
22 70 L. VITALI ITA Team 2R Racing BMW S 1000 RR 1'43.054 2.271 0.020 17 154,090 276,2
23 43 F. MASSEI ITA Team Trasimeno Yamaha YZF R1 1'43.137 2.354 0.083 17 153,966 271,4
24 16 G. BLACK GBR MTM / HS Kawasaki Kawasaki ZX-10R 1'43.227 2.444 0.090 18 153,832 272,7
25 36 L. MERCADO ARG Aruba.it Racing - Junior Team Ducati Panigale R 1'43.362 2.579 0.135 10 153,631 274,8
26 24 J. KENNEDY IRL Agro On-Benjan-Kawasaki Kawasaki ZX-10R 1'43.736 2.953 0.374 16 153,077 270,0
27 93 R. MERCANDELLI ITA Pedercini Racing Kawasaki Kawasaki ZX-10R 1'43.916 3.133 0.180 16 152,812 279,8
28 19 J. PUFFE GER Agro On-Benjan-Kawasaki Kawasaki ZX-10R 1'44.084 3.301 0.168 20 152,565 272,7
29 92 B. LEU SUI Team Trasimeno Yamaha YZF R1 1'44.091 3.308 0.007 9 152,555 270,0
30 39 R. PAGAUD FRA Team OGP Yamaha YZF R1 1'44.354 3.571 0.263 18 152,170 269,3
31 47 R. HARTOG NED Team Hartog - Jenik - Against Cancer Kawasaki ZX-10R 1'44.389 3.606 0.035 18 152,119 273,4
32 71 R. MAITRE FRA AM Moto Racing Compétition Kawasaki ZX-10R 1'45.021 4.238 0.632 18 151,204 272,7
33 13 F. SANCHIONI ITA PUNTO MOTO Corse by Clasitaly Kawasaki ZX-10R 1'45.705 4.922 0.684 20 150,226 270,0
34 99 F. CAVALLI ITA PUNTO MOTO Corse by Clasitaly Kawasaki ZX-10R 1'45.885 5.102 0.180 19 149,970 276,9
35 26 M. SBAIZ ITA BWG Racing Kawasaki ZX-10R 1'49.928 9.145 4.043 19 144,455 270,7
Facile ... il n'a que 0.05 d'avance