Essais FP2 - Moto 2
1 44 Aron CANET SPA Estrella Galicia 0,0 Honda 211.1 1'43.031
2 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 213.0 1'43.144 0.113 / 0.113
3 8 Nicolo BULEGA ITA SKY Racing Team VR46 KTM 209.5 1'43.202 0.171 / 0.058
4 11 Livio LOI BEL RW Racing GP BV Honda 213.1 1'43.208 0.177 / 0.006
5 19 Gabriel RODRIGO ARG RBA Racing Team KTM 212.0 1'43.229 0.198 / 0.021
6 5 Romano FENATI ITA SKY Racing Team VR46 KTM 211.2 1'43.265 0.234 / 0.036
7 33 Enea BASTIANINI ITA Gresini Racing Moto3 Honda 212.3 1'43.293 0.262 / 0.028
8 36 Joan MIR SPA Leopard Racing KTM 211.5 1'43.374 0.343 / 0.081
9 95 Jules DANILO FRA Ongetta-Rivacold Honda 212.0 1'43.416 0.385 / 0.042
10 21 Francesco BAGNAIA ITA ASPAR Mahindra Team Moto3 Mahindra 210.8 1'43.464 0.433 / 0.048
11 64 Bo BENDSNEYDER NED Red Bull KTM Ajo KTM 208.8 1'43.468 0.437 / 0.004
12 58 Juanfran GUEVARA SPA RBA Racing Team KTM 213.5 1'43.561 0.530 / 0.093
13 4 Fabio DI GIANNANTONIO ITA Gresini Racing Moto3 Honda 212.3 1'43.579 0.548 / 0.018
14 41 Brad BINDER RSA Red Bull KTM Ajo KTM 212.3 1'43.612 0.581 / 0.033
15 17 John MCPHEE GBR Peugeot MC Saxoprint Peugeot 210.5 1'43.618 0.587 / 0.006
16 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 212.7 1'43.726 0.695 / 0.108
17 84 Jakub KORNFEIL CZE Drive M7 SIC Racing Team Honda 209.7 1'43.927 0.896 / 0.201
18 20 Fabio QUARTARARO FRA Leopard Racing KTM 212.1 1'44.177 1.146 / 0.250
19 40 Darryn BINDER RSA Platinum Bay Real Estate Mahindra 212.1 1'44.183 1.152 / 0.006
20 65 Philipp OETTL GER Schedl GP Racing KTM 209.4 1'44.376 1.345 / 0.193
21 89 Khairul Idham PAWI MAL Honda Team Asia Honda 209.7 1'44.435 1.404 / 0.059
22 48 Lorenzo DALLA PORTA ITA Estrella Galicia 0,0 Honda 207.4 1'44.508 1.477 / 0.073
23 7 Adam NORRODIN MAL Drive M7 SIC Racing Team Honda 210.4 1'44.545 1.514 / 0.037
24 6 Maria HERRERA SPA MH6 Team KTM 209.7 1'44.717 1.686 / 0.172
25 10 Alexis MASBOU FRA Peugeot MC Saxoprint Peugeot 206.5 1'44.853 1.822 / 0.136
26 88 Jorge MARTIN SPA ASPAR Mahindra Team Moto3 Mahindra 208.1 1'44.907 1.876 / 0.054
27 24 Tatsuki SUZUKI JPN CIP-Unicom Starker Mahindra 208.2 1'44.965 1.934 / 0.058
28 55 Andrea LOCATELLI ITA Leopard Racing KTM 210.5 1'45.220 2.189 / 0.255
29 43 Stefano VALTULINI ITA 3570 Team Italia Mahindra 206.1 1'45.432 2.401 / 0.212
30 77 Lorenzo PETRARCA ITA 3570 Team Italia Mahindra 204.1 1'46.116 3.085 / 0.684
31 22 Danny WEBB GBR Platinum Bay Real Estate Mahindra 204.8 1'46.125 3.094 / 0.009
32 3 Fabio SPIRANELLI ITA CIP-Unicom Starker Mahindra 208.0 1'46.494 3.463 / 0.369
Conditions météo:
Conditions de piste: Dry| Air: 23º| Humidité: 72%| Sol: 29º