Bref, OSEF, aujourd'hui c'est CATALUNYAAAAAAAAAAAA
MOTO 3 - FP11 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 235.6 1'51.729
2 5 Romano FENATI ITA SKY Racing Team VR46 KTM 237.5 1'52.030 0.301 / 0.301
3 33 Enea BASTIANINI ITA Gresini Racing Moto3 Honda 232.1 1'52.230 0.501 / 0.200
4 84 Jakub KORNFEIL CZE Drive M7 SIC Racing Team Honda 233.8 1'52.289 0.560 / 0.059
5 8 Nicolo BULEGA ITA SKY Racing Team VR46 KTM 232.8 1'52.385 0.656 / 0.096
6 41 Brad BINDER RSA Red Bull KTM Ajo KTM 238.9 1'52.492 0.763 / 0.107
7 44 Aron CANET SPA Estrella Galicia 0,0 Honda 224.9 1'52.580 0.851 / 0.088
8 21 Francesco BAGNAIA ITA ASPAR Mahindra Team Moto3 Mahindra 232.8 1'52.895 1.166 / 0.315
9 89 Khairul Idham PAWI MAL Honda Team Asia Honda 232.7 1'52.916 1.187 / 0.021
10 88 Jorge MARTIN SPA ASPAR Mahindra Team Moto3 Mahindra 230.3 1'52.974 1.245 / 0.058
11 76 Hiroki ONO JPN Honda Team Asia Honda 233.5 1'53.034 1.305 / 0.060
12 95 Jules DANILO FRA Ongetta-Rivacold Honda 231.2 1'53.040 1.311 / 0.006
13 64 Bo BENDSNEYDER NED Red Bull KTM Ajo KTM 233.4 1'53.146 1.417 / 0.106
14 6 Maria HERRERA SPA MH6 Team KTM 228.3 1'53.188 1.459 / 0.042
15 9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda 224.9 1'53.243 1.514 / 0.055
16 19 Gabriel RODRIGO ARG RBA Racing Team KTM 238.5 1'53.387 1.658 / 0.144
17 58 Juanfran GUEVARA SPA RBA Racing Team KTM 235.4 1'53.416 1.687 / 0.029
18 37 Davide PIZZOLI ITA Procercasa - 42 Motorsport KTM 237.1 1'53.587 1.858 / 0.171
19 24 Tatsuki SUZUKI JPN CIP-Unicom Starker Mahindra 234.2 1'53.684 1.955 / 0.097
20 98 Karel HANIKA CZE Platinum Bay Real Estate Mahindra 229.3 1'53.704 1.975 / 0.020
21 7 Adam NORRODIN MAL Drive M7 SIC Racing Team Honda 234.9 1'53.726 1.997 / 0.022
22 11 Livio LOI BEL RW Racing GP BV Honda 230.3 1'54.026 2.297 / 0.300
23 55 Andrea LOCATELLI ITA Leopard Racing KTM 230.5 1'54.059 2.330 / 0.033
24 12 Albert ARENAS SPA MRW Mahindra Aspar Team Mahindra 230.5 1'54.081 2.352 / 0.022
25 4 Fabio DI GIANNANTONIO ITA Gresini Racing Moto3 Honda 232.5 1'54.386 2.657 / 0.305
26 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 227.6 1'54.391 2.662 / 0.005
27 65 Philipp OETTL GER Schedl GP Racing KTM 229.3 1'54.459 2.730 / 0.068
28 3 Fabio SPIRANELLI ITA CIP-Unicom Starker Mahindra 231.9 1'54.629 2.900 / 0.170
29 20 Fabio QUARTARARO FRA Leopard Racing KTM 234.6 1'54.685 2.956 / 0.056
30 10 Alexis MASBOU FRA Peugeot MC Saxoprint Peugeot 229.6 1'54.810 3.081 / 0.125
31 17 John MCPHEE GBR Peugeot MC Saxoprint Peugeot 232.7 1'55.018 3.289 / 0.208
32 40 Darryn BINDER RSA Platinum Bay Real Estate Mahindra 229.3 1'55.093 3.364 / 0.075
33 36 Joan MIR SPA Leopard Racing KTM 234.6 1'55.266 3.537 / 0.173
34 77 Lorenzo PETRARCA ITA 3570 Team Italia Mahindra 228.7 1'55.520 3.791 / 0.254
35 43 Stefano VALTULINI ITA 3570 Team Italia Mahindra 227.1 1'56.768 5.039 / 1.248
Conditions de piste: Dry| Air: 17º| Humidité: 70%| Sol: 24º
MOTO3 - FP2
1 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 234.9 1'51.250
2 9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda 233.7 1'51.511 0.261 / 0.261
3 41 Brad BINDER RSA Red Bull KTM Ajo KTM 232.8 1'51.625 0.375 / 0.114
4 76 Hiroki ONO JPN Honda Team Asia Honda 234.9 1'51.656 0.406 / 0.031
5 95 Jules DANILO FRA Ongetta-Rivacold Honda 231.8 1'51.905 0.655 / 0.249
6 58 Juanfran GUEVARA SPA RBA Racing Team KTM 236.5 1'52.003 0.753 / 0.098
7 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 234.7 1'52.013 0.763 / 0.010
8 89 Khairul Idham PAWI MAL Honda Team Asia Honda 234.1 1'52.030 0.780 / 0.017
9 44 Aron CANET SPA Estrella Galicia 0,0 Honda 232.2 1'52.114 0.864 / 0.084
10 33 Enea BASTIANINI ITA Gresini Racing Moto3 Honda 231.7 1'52.179 0.929 / 0.065
11 20 Fabio QUARTARARO FRA Leopard Racing KTM 234.8 1'52.207 0.957 / 0.028
12 19 Gabriel RODRIGO ARG RBA Racing Team KTM 235.0 1'52.225 0.975 / 0.018
13 8 Nicolo BULEGA ITA SKY Racing Team VR46 KTM 233.7 1'52.271 1.021 / 0.046
14 5 Romano FENATI ITA SKY Racing Team VR46 KTM 233.1 1'52.303 1.053 / 0.032
15 64 Bo BENDSNEYDER NED Red Bull KTM Ajo KTM 228.2 1'52.454 1.204 / 0.151
16 36 Joan MIR SPA Leopard Racing KTM 232.6 1'52.659 1.409 / 0.205
17 21 Francesco BAGNAIA ITA ASPAR Mahindra Team Moto3 Mahindra 230.9 1'52.760 1.510 / 0.101
18 4 Fabio DI GIANNANTONIO ITA Gresini Racing Moto3 Honda 229.7 1'52.778 1.528 / 0.018
19 88 Jorge MARTIN SPA ASPAR Mahindra Team Moto3 Mahindra 224.8 1'52.790 1.540 / 0.012
20 55 Andrea LOCATELLI ITA Leopard Racing KTM 237.1 1'52.812 1.562 / 0.022
21 84 Jakub KORNFEIL CZE Drive M7 SIC Racing Team Honda 233.3 1'52.878 1.628 / 0.066
22 65 Philipp OETTL GER Schedl GP Racing KTM 227.0 1'53.017 1.767 / 0.139
23 12 Albert ARENAS SPA MRW Mahindra Aspar Team Mahindra 226.4 1'53.142 1.892 / 0.125
24 37 Davide PIZZOLI ITA Procercasa - 42 Motorsport KTM 236.6 1'53.194 1.944 / 0.052
25 7 Adam NORRODIN MAL Drive M7 SIC Racing Team Honda 233.2 1'53.199 1.949 / 0.005
26 98 Karel HANIKA CZE Platinum Bay Real Estate Mahindra 230.0 1'53.203 1.953 / 0.004
27 17 John MCPHEE GBR Peugeot MC Saxoprint Peugeot 232.0 1'53.305 2.055 / 0.102
28 10 Alexis MASBOU FRA Peugeot MC Saxoprint Peugeot 230.1 1'53.387 2.137 / 0.082
29 11 Livio LOI BEL RW Racing GP BV Honda 233.9 1'53.390 2.140 / 0.003
30 6 Maria HERRERA SPA MH6 Team KTM 226.7 1'53.502 2.252 / 0.112
31 40 Darryn BINDER RSA Platinum Bay Real Estate Mahindra 232.6 1'53.750 2.500 / 0.248
32 3 Fabio SPIRANELLI ITA CIP-Unicom Starker Mahindra 232.1 1'53.869 2.619 / 0.119
33 24 Tatsuki SUZUKI JPN CIP-Unicom Starker Mahindra 229.1 1'54.460 3.210 / 0.591
34 43 Stefano VALTULINI ITA 3570 Team Italia Mahindra 225.9 1'54.863 3.613 / 0.403
35 77 Lorenzo PETRARCA ITA 3570 Team Italia Mahindra 226.7 1'55.157 3.907 / 0.294
Conditions météo:
| Conditions de piste: Dry| Air: 26º| Humidité: 51%| Sol: 44º
Records:
Meilleur tour en course: Tour: 16 Niccolò ANTONELLI 1'51.729 152.3 Km/h
Record du meilleur tour en course: 2015 Efren VAZQUEZ 1'50.606 153.8 Km/h
Meilleur tour du circuit: 2015 Enea BASTIANINI 1'50.137 154.5 Km/h