MOTO GP - FP1 :
1 68 Yonny HERNANDEZ COL Aspar Team MotoGP Ducati 325.7 1'54.199
2 45 Scott REDDING GBR OCTO Pramac Yakhnich Ducati 334.8 1'54.973 0.774 / 0.774
3 35 Cal CRUTCHLOW GBR LCR Honda Honda 325.7 1'55.334 1.135 / 0.361
4 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 330.0 1'55.659 1.460 / 0.325
5 51 Michele PIRRO ITA Ducati Team Ducati 333.0 1'56.411 2.212 / 0.752
6 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 330.1 1'56.966 2.767 / 0.555
7 50 Eugene LAVERTY IRL Aspar Team MotoGP Ducati 316.9 1'58.757 4.558 / 1.791
8 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 309.2 1'59.101 4.902 / 0.344
9 29 Andrea IANNONE ITA Ducati Team Ducati 324.5 1'59.808 5.609 / 0.707
10 53 Tito RABAT SPA Estrella Galicia 0,0 Marc VDS Honda 305.4 2'00.742 6.543 / 0.934
11 76 Loris BAZ FRA Avintia Racing Ducati 313.1 2'01.163 6.964 / 0.421
12 8 Hector BARBERA SPA Avintia Racing Ducati 310.3 2'01.800 7.601 / 0.637
9 Danilo PETRUCCI ITA OCTO Pramac Yakhnich Ducati 315.3 2'03.899 9.700 / 2.099
26 Dani PEDROSA SPA Repsol Honda Team Honda 302.7 2'04.748 10.549 / 0.849
4 Andrea DOVIZIOSO ITA Ducati Team Ducati
6 Stefan BRADL GER Aprilia Racing Team Gresini Aprilia
41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki
43 Jack MILLER AUS Estrella Galicia 0,0 Marc VDS Honda
44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha
46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha
93 Marc MARQUEZ SPA Repsol Honda Team Honda
99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha
| Conditions de piste: Dry| Air: 16º| Humidité: 66%| Sol: 14º
Meilleur tour du circuit: 2015 Andrea IANNONE 1'46.489 177.3 Km/h
Moto 2 - FP1 :
1 5 Johann ZARCO FRA Ajo Motorsport Kalex 274.3 1'53.592
2 24 Simone CORSI ITA Speed Up Racing Speed Up 275.6 1'53.745 0.153 / 0.153
3 22 Sam LOWES GBR Federal Oil Gresini Moto2 Kalex 274.2 1'54.166 0.574 / 0.421
4 94 Jonas FOLGER GER Dynavolt Intact GP Kalex 276.8 1'54.388 0.796 / 0.222
5 21 Franco MORBIDELLI ITA Estrella Galicia 0,0 Marc VDS Kalex 272.4 1'54.431 0.839 / 0.043
6 7 Lorenzo BALDASSARRI ITA Forward Team Kalex 271.0 1'54.561 0.969 / 0.130
7 12 Thomas LUTHI SWI Garage Plus Interwetten Kalex 281.5 1'54.667 1.075 / 0.106
8 19 Xavier SIMEON BEL QMMF Racing Team Speed Up 273.8 1'54.690 1.098 / 0.023
9 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 275.5 1'54.707 1.115 / 0.017
10 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 273.9 1'54.730 1.138 / 0.023
11 60 Julian SIMON SPA QMMF Racing Team Speed Up 273.6 1'54.910 1.318 / 0.180
12 40 Alex RINS SPA Paginas Amarillas HP 40 Kalex 272.5 1'55.157 1.565 / 0.247
13 49 Axel PONS SPA AGR Team Kalex 276.7 1'55.224 1.632 / 0.067
14 73 Alex MARQUEZ SPA Estrella Galicia 0,0 Marc VDS Kalex 277.9 1'55.380 1.788 / 0.156
15 88 Ricard CARDUS SPA JPMoto Malaysia Suter 274.0 1'55.410 1.818 / 0.030
16 54 Mattia PASINI ITA Italtrans Racing Team Kalex 276.0 1'55.427 1.835 / 0.017
17 44 Miguel OLIVEIRA POR Leopard Racing Kalex 273.0 1'55.532 1.940 / 0.105
18 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 276.6 1'55.807 2.215 / 0.275
19 23 Marcel SCHROTTER GER AGR Team Kalex 276.7 1'55.814 2.222 / 0.007
20 52 Danny KENT GBR Leopard Racing Kalex 278.7 1'55.885 2.293 / 0.071
21 10 Luca MARINI ITA Forward Team Kalex 270.6 1'56.012 2.420 / 0.127
22 39 Luis SALOM SPA SAG Team Kalex 275.6 1'56.212 2.620 / 0.200
23 32 Isaac VIÑALES SPA Tech 3 Racing Tech 3 266.1 1'56.637 3.045 / 0.425
24 70 Robin MULHAUSER SWI CarXpert Interwetten Kalex 278.6 1'56.739 3.147 / 0.102
25 97 Xavi VIERGE SPA Tech 3 Racing Tech 3 268.8 1'56.751 3.159 / 0.012
26 77 Dominique AEGERTER SWI CarXpert Interwetten Kalex 274.0 1'56.774 3.182 / 0.023
27 2 Jesko RAFFIN SWI Sports-Millions-EMWE-SAG Kalex 274.6 1'57.029 3.437 / 0.255
28 57 Edgar PONS SPA Paginas Amarillas HP 40 Kalex 275.8 1'57.666 4.074 / 0.637
29 14 Ratthapark WILAIROT THA IDEMITSU Honda Team Asia Kalex 269.4 1'57.771 4.179 / 0.105
30 42 Federico FULIGNI ITA Team Ciatti Kalex 272.0 1'57.821 4.229 / 0.050
31 33 Alessandro TONUCCI ITA Tasca Racing Scuderia Moto2 Kalex 265.9 1'59.090 5.498 / 1.269
Conditions météo:
| Conditions de piste: Dry| Air: 16º| Humidité: 67%| Sol: 14º
Meilleur tour du circuit: 2015 Sam LOWES 1'51.514 169.3 Km/h
MOTO 3 - FP1 :
1 89 Khairul Idham PAWI MAL Honda Team Asia Honda 226.0 2'09.992
2 76 Hiroki ONO JPN Honda Team Asia Honda 228.0 2'10.001 0.009 / 0.009
3 21 Francesco BAGNAIA ITA ASPAR Mahindra Team Moto3 Mahindra 222.2 2'10.143 0.151 / 0.142
4 98 Karel HANIKA CZE Platinum Bay Real Estate Mahindra 219.6 2'10.205 0.213 / 0.062
5 8 Nicolo BULEGA ITA SKY Racing Team VR46 KTM 225.0 2'10.288 0.296 / 0.083
6 88 Jorge MARTIN SPA ASPAR Mahindra Team Moto3 Mahindra 219.2 2'10.329 0.337 / 0.041
7 48 Lorenzo DALLA PORTA ITA Schedl GP Racing KTM 219.7 2'10.426 0.434 / 0.097
8 19 Gabriel RODRIGO ARG RBA Racing Team KTM 219.4 2'10.465 0.473 / 0.039
9 10 Alexis MASBOU FRA Peugeot MC Saxoprint Peugeot 226.7 2'10.738 0.746 / 0.273
10 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 221.5 2'10.826 0.834 / 0.088
11 84 Jakub KORNFEIL CZE Drive M7 SIC Racing Team Honda 224.7 2'11.078 1.086 / 0.252
12 64 Bo BENDSNEYDER NED Red Bull KTM Ajo KTM 222.2 2'11.317 1.325 / 0.239
13 4 Fabio DI GIANNANTONIO ITA Gresini Racing Moto3 Honda 221.4 2'11.411 1.419 / 0.094
14 24 Tatsuki SUZUKI JPN CIP-Unicom Starker Mahindra 229.8 2'11.479 1.487 / 0.068
15 36 Joan MIR SPA Leopard Racing KTM 220.9 2'11.531 1.539 / 0.052
16 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 226.8 2'11.556 1.564 / 0.025
17 40 Darryn BINDER RSA Platinum Bay Real Estate Mahindra 228.8 2'11.575 1.583 / 0.019
18 44 Aron CANET SPA Estrella Galicia 0,0 Honda 222.4 2'11.621 1.629 / 0.046
19 11 Livio LOI BEL RW Racing GP BV Honda 223.7 2'11.621 1.629
20 5 Romano FENATI ITA SKY Racing Team VR46 KTM 226.4 2'11.672 1.680 / 0.051
21 58 Juanfran GUEVARA SPA RBA Racing Team KTM 227.1 2'12.142 2.150 / 0.470
22 20 Fabio QUARTARARO FRA Leopard Racing KTM 222.8 2'12.466 2.474 / 0.324
23 17 John MCPHEE GBR Peugeot MC Saxoprint Peugeot 226.9 2'12.501 2.509 / 0.035
24 6 Maria HERRERA SPA MH6 Team KTM 220.4 2'12.599 2.607 / 0.098
25 95 Jules DANILO FRA Ongetta-Rivacold Honda 222.4 2'12.608 2.616 / 0.009
26 55 Andrea LOCATELLI ITA Leopard Racing KTM 223.4 2'13.491 3.499 / 0.883
27 3 Fabio SPIRANELLI ITA CIP-Unicom Starker Mahindra 219.7 2'13.689 3.697 / 0.198
28 43 Stefano VALTULINI ITA 3570 Team Italia Mahindra 224.1 2'14.384 4.392 / 0.695
29 41 Brad BINDER RSA Red Bull KTM Ajo KTM 218.2 2'14.588 4.596 / 0.204
30 7 Adam NORRODIN MAL Drive M7 SIC Racing Team Honda 216.4 2'15.427 5.435 / 0.839
31 33 Enea BASTIANINI ITA Gresini Racing Moto3 Honda 217.6 2'15.915 5.923 / 0.488
32 77 Lorenzo PETRARCA ITA 3570 Team Italia Mahindra 218.2 2'16.126 6.134 / 0.211
37 Davide PIZZOLI ITA Procercasa - 42 Motorsport KTM 223.6 2'19.802 9.810 / 3.676
9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda
Conditions météo:
| Conditions de piste: Dry| Air: 15º| Humidité: 70%| Sol: 12º
Meilleur tour du circuit: 2015 Danny KENT 1'56.615 161.9 Km/h