on a pas du voir les meme essais
D'ailleurs tu les vois sur quel channel?
Le résultat combiné des 3 jours :
Baz
Session 3 as of 19/02/2016
Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 MARQUEZ, Marc Repsol Honda Team 1:29.158 48 / 64
2 VIÑALES, Maverick Team SUZUKI ECSTAR 1:29.299 0.141 0.141 11 / 39
3 CRUTCHLOW, Cal LCR Honda 1:29.348 0.190 0.049 58 / 58
4 BARBERA, Hector Avintia Racing 1:29.361 0.203 0.013 57 / 65
5 ROSSI, Valentino Movistar Yamaha MotoGP 1:29.435 0.277 0.074 43 / 56
6 BAZ, Loris Avintia Racing 1:29.583 0.425 0.148 11 / 54
7 PEDROSA, Dani Repsol Honda Team 1:29.606 0.448 0.023 37 / 42
8 ESPARGARO, Pol Monster Yamaha Tech 3 1:29.718 0.560 0.112 43 / 44
9 LORENZO, Jorge Movistar Yamaha MotoGP 1:29.760 0.602 0.042 16 / 41
10 DOVIZIOSO, Andrea Ducati Team 1:29.860 0.702 0.100 49 / 65
11 REDDING, Scott Octo Pramac Yakhnich 1:29.922 0.764 0.062 57 / 61
12 IANNONE, Andrea Ducati Team 1:29.932 0.774 0.010 39 / 53
13 PETRUCCI, Danilo Octo Pramac Yakhnich 1:29.995 0.837 0.063 53 / 57
14 MILLER, Jack EG 0.0 Marc VDS 1:30.023 0.865 0.028 37 / 37
15 RABAT, Tito EG 0.0 Marc VDS 1:30.119 0.961 0.096 56 / 56
16 SMITH, Bradley Monster Yamaha Tech 3 1:30.188 1.030 0.069 43 / 45
17 ESPARGARO, Aleix Team SUZUKI ECSTAR 1:30.198 1.040 0.010 34 / 38
18 HERNANDEZ, Yonny Aspar MotoGP Team 1:30.492 1.334 0.294 48 / 54
19 LAVERTY, Eugene Aspar MotoGP Team 1:31.055 1.897 0.563 25 / 45
20 TSUDA, Takuya Suzuki Test Team 1:33.532 4.374 2.477 32 / 46
Session 2 - 18/02/2016
Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 VIÑALES, Maverick Team SUZUKI ECSTAR 1:29.131 63 / 64
2 MARQUEZ, Marc Repsol Honda Team 1:29.292 0.161 0.161 78 / 79
3 LORENZO, Jorge Movistar Yamaha MotoGP 1:29.357 0.226 0.065 65 / 80
4 ROSSI, Valentino Movistar Yamaha MotoGP 1:29.404 0.273 0.047 52 / 71
5 CRUTCHLOW, Cal LCR Honda 1:29.671 0.540 0.267 57 / 61
6 BARBERA, Hector Avintia Racing 1:29.854 0.723 0.183 35 / 54
7 IANNONE, Andrea Ducati Team 1:29.857 0.726 0.003 69 / 76
8 PEDROSA, Dani Repsol Honda Team 1:29.917 0.786 0.060 38 / 55
9 REDDING, Scott Octo Pramac Yakhnich 1:29.941 0.810 0.024 59 / 60
10 SMITH, Bradley Monster Yamaha Tech 3 1:29.992 0.861 0.051 75 / 75
11 BAZ, Loris Avintia Racing 1:30.134 1.003 0.142 53 / 54
12 DOVIZIOSO, Andrea Ducati Team 1:30.142 1.011 0.008 73 / 88
13 ESPARGARO, Pol Monster Yamaha Tech 3 1:30.154 1.023 0.012 63 / 65
14 PETRUCCI, Danilo Octo Pramac Yakhnich 1:30.156 1.025 0.002 61 / 63
15 ESPARGARO, Aleix Team SUZUKI ECSTAR 1:30.385 1.254 0.229 39 / 53
16 HERNANDEZ, Yonny Aspar MotoGP Team 1:30.509 1.378 0.124 41 / 56
17 MILLER, Jack EG 0.0 Marc VDS 1:30.514 1.383 0.005 57 / 58
18 LAVERTY, Eugene Aspar MotoGP Team 1:30.617 1.486 0.103 46 / 52
19 RABAT, Tito EG 0.0 Marc VDS 1:30.650 1.519 0.033 81 / 81
20 TSUDA, Takuya Suzuki Test Team 1:32.599 3.468 1.949 45 / 48
Session 1 - 17/02/2016
Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 PETRUCCI, Danilo Octo Pramac Yakhnich 1:31.764 11 / 12
2 VIÑALES, Maverick Team SUZUKI ECSTAR 1:32.483 0.719 0.719 20 / 20
3 SMITH, Bradley Monster Yamaha Tech 3 1:32.590 0.826 0.107 27 / 27
4 REDDING, Scott Octo Pramac Yakhnich 1:32.864 1.100 0.274 33 / 41
5 CRUTCHLOW, Cal LCR Honda 1:32.948 1.184 0.084 21 / 21
6 ROSSI, Valentino Movistar Yamaha MotoGP 1:33.088 1.324 0.140 26 / 27
7 ESPARGARO, Pol Monster Yamaha Tech 3 1:33.126 1.362 0.038 20 / 20
8 HERNANDEZ, Yonny Aspar MotoGP Team 1:33.841 2.077 0.715 6 / 6
9 MILLER, Jack EG 0.0 Marc VDS 1:33.992 2.228 0.151 6 / 6
10 IANNONE, Andrea Ducati Team 1:34.049 2.285 0.057 7 / 9
11 RABAT, Tito EG 0.0 Marc VDS 1:35.273 3.509 1.224 28 / 29
12 MARQUEZ, Marc Repsol Honda Team 1:35.354 3.590 0.081 18 / 20
13 ESPARGARO, Aleix Team SUZUKI ECSTAR 1:35.584 3.820 0.230 2 / 2
14 LAVERTY, Eugene Aspar MotoGP Team 1:35.679 3.915 0.095 5 / 10
15 TSUDA, Takuya Suzuki Test Team 1:36.166 4.402 0.487 6 / 6
16 LORENZO, Jorge Movistar Yamaha MotoGP 1:39.825 8.061 3.659 14 / 24
17 PEDROSA, Dani Repsol Honda Team 1:40.138 8.374 0.313 15 / 15
18 DOVIZIOSO, Andrea Ducati Team