GP d'Assen ce W.E
Le programme du W.E :
Vendredi 24 juin
Moto3 EL1 9h00-9h40
MotoGP EL1 9h55-10h40
Moto2 EL1 10h55-11h40
Moto3 EL2 13h10-13h50
MotoGP EL2 14h05-14h50
Moto2 EL2 15h05-15h50
Samedi 25 juin
Moto3 EL3 9h00-9h40
MotoGP EL3 9h55-10h40
Moto2 EL3 10h55-11h40
Moto3 Qualifs 12h35-13h15
MotoGP EL4 13h30-14h00
MotoGP Q1 14h10-14h25
MotoGP Q2 14h35-14h50
Moto2 Qualifs 15h05-15h50
Dimanche 26 juin
Moto3 Warm-up 8h40-9h00
Moto2 Warm-up 9h10-9h30
MotoGP Warm-up 9h40-10h00
Moto3 Course 11h00
Moto2 Course 12h20
MotoGP Course 14h00
Essais FP1 - MOTO 3
1 33 Enea BASTIANINI ITA Gresini Racing Moto3 Honda 210.1 1'45.331
2 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 210.6 1'45.610 0.279 / 0.279
3 44 Aron CANET SPA Estrella Galicia 0,0 Honda 208.4 1'45.669 0.338 / 0.059
4 20 Fabio QUARTARARO FRA Leopard Racing KTM 205.2 1'45.858 0.527 / 0.189
5 36 Joan MIR SPA Leopard Racing KTM 208.4 1'45.993 0.662 / 0.135
6 55 Andrea LOCATELLI ITA Leopard Racing KTM 204.7 1'46.110 0.779 / 0.117
7 41 Brad BINDER RSA Red Bull KTM Ajo KTM 208.6 1'46.394 1.063 / 0.284
8 11 Livio LOI BEL RW Racing GP BV Honda 211.3 1'46.481 1.150 / 0.087
9 5 Romano FENATI ITA SKY Racing Team VR46 KTM 205.4 1'46.511 1.180 / 0.030
10 21 Francesco BAGNAIA ITA ASPAR Mahindra Team Moto3 Mahindra 205.1 1'46.550 1.219 / 0.039
11 95 Jules DANILO FRA Ongetta-Rivacold Honda 208.9 1'46.684 1.353 / 0.134
12 17 John MCPHEE GBR Peugeot MC Saxoprint Peugeot 206.8 1'46.723 1.392 / 0.039
13 10 Alexis MASBOU FRA Peugeot MC Saxoprint Peugeot 204.0 1'46.764 1.433 / 0.041
14 8 Nicolo BULEGA ITA SKY Racing Team VR46 KTM 206.1 1'46.839 1.508 / 0.075
15 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 205.4 1'46.866 1.535 / 0.027
16 84 Jakub KORNFEIL CZE Drive M7 SIC Racing Team Honda 209.0 1'46.888 1.557 / 0.022
17 58 Juanfran GUEVARA SPA RBA Racing Team KTM 208.9 1'46.904 1.573 / 0.016
18 88 Jorge MARTIN SPA ASPAR Mahindra Team Moto3 Mahindra 205.5 1'47.145 1.814 / 0.241
19 65 Philipp OETTL GER Schedl GP Racing KTM 204.8 1'47.163 1.832 / 0.018
20 24 Tatsuki SUZUKI JPN CIP-Unicom Starker Mahindra 208.3 1'47.293 1.962 / 0.130
21 89 Khairul Idham PAWI MAL Honda Team Asia Honda 209.5 1'47.473 2.142 / 0.180
22 4 Fabio DI GIANNANTONIO ITA Gresini Racing Moto3 Honda 206.8 1'47.563 2.232 / 0.090
23 48 Lorenzo DALLA PORTA ITA Estrella Galicia 0,0 Honda 209.6 1'47.764 2.433 / 0.201
24 6 Maria HERRERA SPA MH6 Team KTM 208.4 1'47.789 2.458 / 0.025
25 7 Adam NORRODIN MAL Drive M7 SIC Racing Team Honda 208.4 1'47.989 2.658 / 0.200
26 19 Gabriel RODRIGO ARG RBA Racing Team KTM 205.9 1'48.483 3.152 / 0.494
27 40 Darryn BINDER RSA Platinum Bay Real Estate Mahindra 206.7 1'48.976 3.645 / 0.493
28 3 Fabio SPIRANELLI ITA CIP-Unicom Starker Mahindra 202.7 1'49.916 4.585 / 0.940
29 22 Danny WEBB GBR Platinum Bay Real Estate Mahindra 205.5 1'50.261 4.930 / 0.345
30 77 Lorenzo PETRARCA ITA 3570 Team Italia Mahindra 203.5 1'50.351 5.020 / 0.090
31 64 Bo BENDSNEYDER NED Red Bull KTM Ajo KTM 203.5 1'50.775 5.444 / 0.424
43 Stefano VALTULINI ITA 3570 Team Italia Mahindra 199.8 1'53.374 8.043 / 2.599
Conditions météo:
Conditions de piste: Dry| Air: 21º| Humidité: 96%| Sol: 21º
Records:
Record du meilleur tour en course: 2015 Jorge NAVARRO 1'42.135 160.0 Km/h
Meilleur tour du circuit: 2015 Enea BASTIANINI 1'41.283 161.4 Km/h