Moto2 QP :1 5 Johann ZARCO FRA Ajo Motorsport Kalex 252.7 1'36.346 2 1 Tito RABAT SPA EG 0,0 Marc VDS Kalex 257.8 1'36.633 0.287 / 0.287
3 22 Sam LOWES GBR Speed Up Racing Speed Up 256.1 1'36.878 0.532 / 0.245
4 3 Simone CORSI ITA Athinà Forward Racing Kalex 252.9 1'37.393 1.047 / 0.515
5 94 Jonas FOLGER GER AGR Team Kalex 254.2 1'37.434 1.088 / 0.041
6 19 Xavier SIMEON BEL Federal Oil Gresini Moto2 Kalex 255.7 1'37.509 1.163 / 0.075
7 40 Alex RINS SPA Paginas Amarillas HP 40 Kalex 257.0 1'37.543 1.197 / 0.034
8 12 Thomas LUTHI SWI Derendinger Racing Interwetten Kalex 258.9 1'37.585 1.239 / 0.042
9 7 Lorenzo BALDASSARRI ITA Athinà Forward Racing Kalex 254.1 1'37.591 1.245 / 0.006
10 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 253.2 1'37.598 1.252 / 0.007
11 49 Axel PONS SPA AGR Team Kalex 253.6 1'37.604 1.258 / 0.006
12 60 Julian SIMON SPA QMMF Racing Team Speed Up 258.8 1'37.632 1.286 / 0.028
13 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 255.1 1'37.638 1.292 / 0.006
14 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 257.2 1'37.650 1.304 / 0.012
15 36 Mika KALLIO FIN Italtrans Racing Team Kalex 255.1 1'37.717 1.371 / 0.067
16 77 Dominique AEGERTER SWI Technomag Racing Interwetten Kalex 256.9 1'37.764 1.418 / 0.047
17 23 Marcel SCHROTTER GER Tech 3 Tech 3 253.2 1'37.790 1.444 / 0.026
18 4 Randy KRUMMENACHER SWI JIR Racing Team Kalex 250.8 1'38.042 1.696 / 0.252
19 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 255.0 1'38.104 1.758 / 0.062
20 21 Franco MORBIDELLI ITA Italtrans Racing Team Kalex 253.9 1'38.142 1.796 / 0.038
21 39 Luis SALOM SPA Paginas Amarillas HP 40 Kalex 255.4 1'38.175 1.829 / 0.033
22 88 Ricard CARDUS SPA Tech 3 Tech 3 257.0 1'38.222 1.876 / 0.047
23 95 Anthony WEST AUS QMMF Racing Team Speed Up 252.8 1'38.262 1.916 / 0.040
24 25 Azlan SHAH MAL IDEMITSU Honda Team Asia Kalex 252.2 1'38.551 2.205 / 0.289
25 96 Louis ROSSI FRA Tasca Racing Scuderia Moto2 Tech 3 253.6 1'38.997 2.651 / 0.44626 70 Robin MULHAUSER SWI Technomag Racing Interwetten Kalex 253.6 1'39.019 2.673 / 0.022
27 15 Ratthapark WILAIROT THA JPMoto Malaysia Suter 254.2 1'39.169 2.823 / 0.150
28 66 Florian ALT GER E-Motion IodaRacing Team Suter 253.1 1'39.273 2.927 / 0.104
29 2 Jesko RAFFIN SWI sports-millions-EMWE-SAG Kalex 255.9 1'39.298 2.952 / 0.025
30 10 Thitipong WAROKORN THA APH PTT The Pizza SAG Kalex 252.9 1'39.991 3.645 / 0.693
31 13 Jasper IWEMA NED Abbink GP Speed Up 258.0 1'40.717 4.371 / 0.726