CATALUNYA FP1
Moto 31 9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda 237.2 1'51.988
2 52 Danny KENT GBR Leopard Racing Honda 236.2 1'52.094 0.106 / 0.106
3 7 Efren VAZQUEZ SPA Leopard Racing Honda 237.9 1'52.339 0.351 / 0.245
4 32 Isaac VIÑALES SPA Husqvarna Factory Laglisse Husqvarna 234.7 1'52.344 0.356 / 0.005
5 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 234.9 1'52.535 0.547 / 0.191
6 41 Brad BINDER RSA Red Bull KTM Ajo KTM 236.7 1'52.651 0.663 / 0.116
7 88 Jorge MARTIN SPA MAPFRE Team MAHINDRA Mahindra 231.9 1'52.753 0.765 / 0.102
8 20 Fabio QUARTARARO FRA Estrella Galicia 0,0 Honda 231.3 1'52.765 0.777 / 0.0129 21 Francesco BAGNAIA ITA MAPFRE Team MAHINDRA Mahindra 231.3 1'52.906 0.918 / 0.141
10 11 Livio LOI BEL RW Racing GP Honda 239.3 1'53.049 1.061 / 0.143
11 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 235.1 1'53.055 1.067 / 0.006
12 17 John MCPHEE GBR SAXOPRINT RTG Honda 235.3 1'53.071 1.083 / 0.016
13 5 Romano FENATI ITA SKY Racing Team VR46 KTM 236.5 1'53.121 1.133 / 0.050
14 31 Niklas AJO FIN RBA Racing Team KTM 239.0 1'53.187 1.199 / 0.066
15 6 Maria HERRERA SPA Husqvarna Factory Laglisse Husqvarna 234.6 1'53.222 1.234 / 0.035
16 10 Alexis MASBOU FRA SAXOPRINT RTG Honda 235.1 1'53.245 1.257 / 0.02317 58 Juanfran GUEVARA SPA MAPFRE Team MAHINDRA Mahindra 232.8 1'53.258 1.270 / 0.013
18 19 Alessandro TONUCCI ITA Outox Reset Drink Team Mahindra 232.7 1'53.412 1.424 / 0.154
19 55 Andrea LOCATELLI ITA Gresini Racing Team Moto3 Honda 236.0 1'53.427 1.439 / 0.015
20 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 234.5 1'53.466 1.478 / 0.039
21 95 Jules DANILO FRA Ongetta-Rivacold Honda 233.9 1'53.529 1.541 / 0.06322 84 Jakub KORNFEIL CZE Drive M7 SIC KTM 236.1 1'53.553 1.565 / 0.024
23 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 237.7 1'53.761 1.773 / 0.208
24 65 Philipp OETTL GER Schedl GP Racing KTM 236.2 1'53.917 1.929 / 0.156
25 12 Matteo FERRARI ITA San Carlo Team Italia Mahindra 232.7 1'53.938 1.950 / 0.021
26 29 Stefano MANZI ITA San Carlo Team Italia Mahindra 233.0 1'54.220 2.232 / 0.282
27 2 Remy GARDNER AUS CIP Mahindra 230.4 1'54.647 2.659 / 0.427
28 40 Darryn BINDER RSA Outox Reset Drink Team Mahindra 232.7 1'54.772 2.784 / 0.125
29 63 Zulfahmi KHAIRUDDIN MAL Drive M7 SIC KTM 231.5 1'54.969 2.981 / 0.197
30 24 Tatsuki SUZUKI JPN CIP Mahindra 228.0 1'55.160 3.172 / 0.191
31 91 Gabriel RODRIGO ARG RBA Racing Team KTM 235.2 1'55.204 3.216 / 0.044
32 76 Hiroki ONO JPN Leopard Racing Honda 233.8 1'55.207 3.219 / 0.003
33 22 Ana CARRASCO SPA RBA Racing Team KTM 232.5 1'55.248 3.260 / 0.041
34 33 Enea BASTIANINI ITA Gresini Racing Team Moto3 Honda 240.6 1'58.909 6.921 / 3.661
Moto 2 1 5 Johann ZARCO FRA Ajo Motorsport Kalex 280.0 1'46.941 2 22 Sam LOWES GBR Speed Up Racing Speed Up 277.6 1'47.189 0.248 / 0.248
3 94 Jonas FOLGER GER AGR Team Kalex 275.2 1'47.190 0.249 / 0.001
4 1 Tito RABAT SPA EG 0,0 Marc VDS Kalex 277.4 1'47.196 0.255 / 0.006
5 49 Axel PONS SPA AGR Team Kalex 280.8 1'47.230 0.289 / 0.034
6 77 Dominique AEGERTER SWI Technomag Racing Interwetten Kalex 279.2 1'47.283 0.342 / 0.053
7 12 Thomas LUTHI SWI Derendinger Racing Interwetten Kalex 281.5 1'47.343 0.402 / 0.060
8 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 277.8 1'47.426 0.485 / 0.083
9 7 Lorenzo BALDASSARRI ITA Athinà Forward Racing Kalex 272.8 1'47.491 0.550 / 0.065
10 19 Xavier SIMEON BEL Federal Oil Gresini Moto2 Kalex 277.4 1'47.525 0.584 / 0.034
11 21 Franco MORBIDELLI ITA Italtrans Racing Team Kalex 275.5 1'47.867 0.926 / 0.342
12 88 Ricard CARDUS SPA Tech 3 Tech 3 276.1 1'47.900 0.959 / 0.033
13 40 Alex RINS SPA Paginas Amarillas HP 40 Kalex 279.9 1'47.948 1.007 / 0.048
14 60 Julian SIMON SPA QMMF Racing Team Speed Up 278.3 1'47.958 1.017 / 0.010
15 25 Azlan SHAH MAL IDEMITSU Honda Team Asia Kalex 279.4 1'47.989 1.048 / 0.031
16 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 282.5 1'47.997 1.056 / 0.008
17 3 Simone CORSI ITA Athinà Forward Racing Kalex 274.3 1'48.000 1.059 / 0.003
18 39 Luis SALOM SPA Paginas Amarillas HP 40 Kalex 279.0 1'48.205 1.264 / 0.205
19 95 Anthony WEST AUS QMMF Racing Team Speed Up 275.8 1'48.220 1.279 / 0.015
20 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 275.7 1'48.237 1.296 / 0.017
21 96 Louis ROSSI FRA Tasca Racing Scuderia Moto2 Tech 3 278.3 1'48.429 1.488 / 0.19222 57 Edgar PONS SPA Paginas Amarillas HP 40 Kalex 277.2 1'48.464 1.523 / 0.035
23 36 Mika KALLIO FIN Italtrans Racing Team Kalex 276.0 1'48.483 1.542 / 0.019
24 4 Randy KRUMMENACHER SWI JIR Racing Team Kalex 270.6 1'48.515 1.574 / 0.032
25 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 274.8 1'48.519 1.578 / 0.004
26 23 Marcel SCHROTTER GER Tech 3 Tech 3 277.7 1'48.726 1.785 / 0.207
27 15 Ratthapark WILAIROT THA JPMoto Malaysia Suter 274.7 1'48.741 1.800 / 0.015
28 70 Robin MULHAUSER SWI Technomag Racing Interwetten Kalex 278.7 1'48.810 1.869 / 0.069
29 10 Thitipong WAROKORN THA APH PTT The Pizza SAG Kalex 273.1 1'49.360 2.419 / 0.550
30 66 Florian ALT GER E-Motion IodaRacing Team Suter 277.4 1'49.992 3.051 / 0.632
31 2 Jesko RAFFIN SWI sports-millions-EMWE-SAG Kalex 274.4 1'50.179 3.238 / 0.187
32 93 Ramdan ROSLI MAL Petronas AHM Malaysia Kalex 274.3 1'51.007 4.066 / 0.828
Moto GP1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 341.3 1'41.808
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 340.0 1'42.018 0.210 / 0.210
3 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 331.7 1'42.183 0.375 / 0.165
4 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 338.6 1'42.458 0.650 / 0.275
5 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 332.4 1'42.555 0.747 / 0.097
6 68 Yonny HERNANDEZ COL Octo Pramac Racing Ducati 341.6 1'42.594 0.786 / 0.039
7 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 330.7 1'42.623 0.815 / 0.029
8 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 334.6 1'42.938 1.130 / 0.315
9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 341.8 1'42.945 1.137 / 0.007
10 35 Cal CRUTCHLOW GBR CWM LCR Honda Honda 341.4 1'42.957 1.149 / 0.012
11 29 Andrea IANNONE ITA Ducati Team Ducati 345.4 1'42.981 1.173 / 0.024
12 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 336.6 1'43.002 1.194 / 0.021
13 17 Karel ABRAHAM CZE AB Motoracing Honda 328.2 1'43.008 1.200 / 0.006
14 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 337.3 1'43.116 1.308 / 0.108
15 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 336.9 1'43.378 1.570 / 0.262
16 6 Stefan BRADL GER Athinà Forward Racing Yamaha Forward 335.1 1'43.536 1.728 / 0.158
17 8 Hector BARBERA SPA Avintia Racing Ducati 337.5 1'44.059 2.251 / 0.523
18 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 330.0 1'44.062 2.254 / 0.003
19 43 Jack MILLER AUS CWM LCR Honda Honda 333.2 1'44.357 2.549 / 0.295
20 76 Loris BAZ FRA Athinà Forward Racing Yamaha Forward 325.7 1'44.594 2.786 / 0.23721 9 Danilo PETRUCCI ITA Octo Pramac Racing Ducati 334.1 1'44.603 2.795 / 0.009
22 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 330.5 1'44.676 2.868 / 0.073
23 63 Mike DI MEGLIO FRA Avintia Racing Ducati 337.6 1'44.768 2.960 / 0.09224 15 Alex DE ANGELIS RSM E-Motion IodaRacing Team ART 325.3 1'44.865 3.057 / 0.097
25 33 Marco MELANDRI ITA Aprilia Racing Team Gresini Aprilia 332.4 1'45.270 3.462 / 0.405
CATALUNYA FP2Moto 31 52 Danny KENT GBR Leopard Racing Honda 235.8 1'51.637
2 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 233.5 1'51.648 0.011 / 0.011
3 19 Alessandro TONUCCI ITA Outox Reset Drink Team Mahindra 230.5 1'51.702 0.065 / 0.054
4 11 Livio LOI BEL RW Racing GP Honda 234.3 1'51.726 0.089 / 0.024
5 33 Enea BASTIANINI ITA Gresini Racing Team Moto3 Honda 228.7 1'51.750 0.113 / 0.024
6 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 231.0 1'51.801 0.164 / 0.051
7 20 Fabio QUARTARARO FRA Estrella Galicia 0,0 Honda 233.8 1'51.806 0.169 / 0.0058 9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda 234.1 1'51.901 0.264 / 0.095
9 76 Hiroki ONO JPN Leopard Racing Honda 233.9 1'52.031 0.394 / 0.130
10 65 Philipp OETTL GER Schedl GP Racing KTM 226.2 1'52.041 0.404 / 0.010
11 7 Efren VAZQUEZ SPA Leopard Racing Honda 233.1 1'52.046 0.409 / 0.005
12 88 Jorge MARTIN SPA MAPFRE Team MAHINDRA Mahindra 226.3 1'52.129 0.492 / 0.083
13 58 Juanfran GUEVARA SPA MAPFRE Team MAHINDRA Mahindra 230.5 1'52.148 0.511 / 0.019
14 5 Romano FENATI ITA SKY Racing Team VR46 KTM 231.7 1'52.237 0.600 / 0.089
15 6 Maria HERRERA SPA Husqvarna Factory Laglisse Husqvarna 234.2 1'52.274 0.637 / 0.037
16 95 Jules DANILO FRA Ongetta-Rivacold Honda 227.8 1'52.330 0.693 / 0.05617 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 232.3 1'52.360 0.723 / 0.030
18 17 John MCPHEE GBR SAXOPRINT RTG Honda 234.0 1'52.385 0.748 / 0.025
19 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 228.0 1'52.464 0.827 / 0.079
20 21 Francesco BAGNAIA ITA MAPFRE Team MAHINDRA Mahindra 227.1 1'52.555 0.918 / 0.091
21 31 Niklas AJO FIN RBA Racing Team KTM 222.6 1'52.587 0.950 / 0.032
22 32 Isaac VIÑALES SPA Husqvarna Factory Laglisse Husqvarna 231.5 1'52.608 0.971 / 0.021
23 41 Brad BINDER RSA Red Bull KTM Ajo KTM 228.2 1'52.649 1.012 / 0.041
24 12 Matteo FERRARI ITA San Carlo Team Italia Mahindra 229.4 1'52.766 1.129 / 0.117
25 10 Alexis MASBOU FRA SAXOPRINT RTG Honda 231.3 1'52.773 1.136 / 0.00726 22 Ana CARRASCO SPA RBA Racing Team KTM 230.6 1'52.915 1.278 / 0.142
27 2 Remy GARDNER AUS CIP Mahindra 226.3 1'52.985 1.348 / 0.070
28 55 Andrea LOCATELLI ITA Gresini Racing Team Moto3 Honda 234.9 1'53.170 1.533 / 0.185
29 84 Jakub KORNFEIL CZE Drive M7 SIC KTM 223.3 1'53.258 1.621 / 0.088
30 24 Tatsuki SUZUKI JPN CIP Mahindra 225.6 1'53.338 1.701 / 0.080
31 63 Zulfahmi KHAIRUDDIN MAL Drive M7 SIC KTM 227.7 1'53.463 1.826 / 0.125
32 91 Gabriel RODRIGO ARG RBA Racing Team KTM 227.7 1'53.652 2.015 / 0.189
33 40 Darryn BINDER RSA Outox Reset Drink Team Mahindra 227.8 1'53.785 2.148 / 0.133
34 29 Stefano MANZI ITA San Carlo Team Italia Mahindra 224.0 1'53.912 2.275 / 0.127
Les 7 premiers du FP2 Moto 3 en 0,2s