La troisième journée d'essai :
1 MARQUEZ, Marc Repsol Honda Team 1:59.115 13 / 73
2 LORENZO, Jorge Movistar Yamaha MotoGP 1:59.437 0.322 0.322 19 / 55
3 CRUTCHLOW, Cal CWM LCR Honda 1:59.658 0.543 0.221 6 / 58
4 IANNONE, Andrea Ducati Team 1:59.722 0.607 0.064 10 / 59
5 ROSSI, Valentino Movistar Yamaha MotoGP 1:59.833 0.718 0.111 19 / 59
6 SMITH, Bradley Monster Yamaha Tech 3 1:59.883 0.768 0.050 9 / 41
7 PEDROSA, Dani Repsol Honda Team 1:59.912 0.797 0.029 49 / 51
8 BARBERA, Hector Avintia Racing 2:00.244 1.129 0.332 8 / 52
9 ESPARGARO, Aleix Team Suzuki MotoGP 2:00.275 1.160 0.031 6 / 50
10 DOVIZIOSO, Andrea Ducati Team 2:00.468 1.353 0.193 10 / 43
11 ESPARGARO, Pol Monster Yamaha Tech 3 2:00.490 1.375 0.022 13 / 37
12 PETRUCCI, Danilo Pramac Racing 2:00.556 1.441 0.066 12 / 56
13 HERNANDEZ, Yonny Pramac Racing 2:00.603 1.488 0.047 45 / 54
14 VIÑALES, Maverick Team Suzuki MotoGP 2:00.604 1.489 0.001 11 / 43
15 BRADL, Stefan Forward Racing Team 2:00.685 1.570 0.081 10 / 45
16 REDDING, Scott Estrella Galicia 0.0 Marc VDS 2:00.695 1.580 0.010 7 / 57
17 HAYDEN, Nicky Drive M7 Aspar 2:00.813 1.698 0.118 15 / 49
18 PIRRO, Michele Ducati Test Team 2:00.875 1.760 0.062 8 / 48
19 BAUTISTA, Alvaro Aprilia Racing Team Gresini 2:01.310 2.195 0.435 7 / 58
20 DI MEGLIO, Mike Avintia Racing 2:01.487 2.372 0.177 8 / 37 21 ABRAHAM, Karel AB Motoracing 2:01.536 2.421 0.049 20 / 30
22 MILLER, Jack CWM LCR Honda 2:01.593 2.478 0.057 9 / 40
23 LAVERTY, Eugene Drive M7 Aspar 2:01.815 2.700 0.222 16 / 61
24 BAZ, Loris Forward Racing Team 2:02.587 3.472 0.772 11 / 47 25 DE ANGELIS, Alex Octo Ioda Racing Team 2:03.300 4.185 0.713 8 / 52
26 NAKASUGA, Katsuyuki Yamaha Factory Test Team 2:03.448 4.333 0.148 3 / 39
27 MELANDRI, Marco Aprilia Racing Team Gresini 2:03.569 4.454 0.121 4 / 48
Mike a progressé. Melandri toujours à 4.4s......
Marquez s'amuse !