Houa !!!
Fin des séances Moto2, nouveau record pour Zarco :
1 ZARCO, Johann Ajo Motorsport 1:42.121 17 / 24
2 PONS, Axel AGR Team 1:42.410 0.289 0.289 9 / 9
3 RABAT, Tito Estrella Galicia 0.0 Marc VDS 1:42.415 0.294 0.005 21 / 32
4 LOWES, Sam Speed Up Racing 1:42.437 0.316 0.022 31 / 33
5 CORTESE, Sandro Dynavolt Intact GP 1:42.566 0.445 0.129 9 / 17
6 SALOM, Luis Paginas Amarillas HP 40 1:42.652 0.531 0.086 13 / 24
7 RINS, Alex Paginas Amarillas HP 40 1:42.929 0.808 0.277 19 / 26
8 FOLGER, Jonas AGR Team 1:43.133 1.012 0.204 15 / 23
9 SIMEON, Xavier Federal Oil Gresini Moto2 1:43.191 1.070 0.058 11 / 14
10 LUTHI, Thomas Derendinger Racing Interwetten 1:43.202 1.081 0.011 15 / 17
11 MORBIDELLI, Franco Italtrans Racing Team 1:43.251 1.130 0.049 11 / 23
12 AEGERTER, Dominique Technomag Racing Interwetten 1:43.349 1.228 0.098 4 / 25
13 SYAHRIN, Hafizh Petronas Raceline Malaysia 1:43.379 1.258 0.030 14 / 19
14 CORSI, Simone Forward Racing Team 1:43.570 1.449 0.191 19 / 19
15 NAKAGAMI, Takaaki Idemitsu Honda Team Asia 1:43.572 1.451 0.002 6 / 28
16 MARQUEZ, Alex Estrella Galicia 0.0 Marc VDS 1:43.649 1.528 0.077 4 / 23
17 KALLIO, Mika Italtrans Racing Team 1:43.894 1.773 0.245 4 / 18
18 BALDASSARRI, Lorenzo Forward Racing Team 1:43.946 1.825 0.052 22 / 23
19 SCHROTTER, Marcel Tech 3 1:44.056 1.935 0.110 23 / 23
20 WEST, Anthony QMMF Racing Team 1:44.140 2.019 0.084 24 / 24
21 ROSSI, Louis Tasca Racing Scuderia Moto2 1:44.315 2.194 0.175 21 / 23
22 SIMON, Julian QMMF Racing Team 1:44.350 2.229 0.035 21 / 21
23 CARDUS, Ricky Tech 3 1:44.398 2.277 0.048 3 / 24
24 MULHAUSER, Robin Technomag Racing Interwetten 1:44.551 2.430 0.153 3 / 16
25 WAROKORN, Thitipong APH PTT The Pizza SAG 1:44.806 2.685 0.255 30 / 30
26 SHAH, Azlan Idemitsu Honda Team Asia 1:44.988 2.867 0.182 8 / 20
27 KRUMMENACHER, Randy JIR Moto2 1:45.215 3.094 0.227 5 / 23
28 ALT, Florian Octo Ioda Racing Team 1:45.343 3.222 0.128 4 / 23
29 RAFFIN, Jesko sport-millions-EMWE-SAG 1:46.557