FP1 - MOTO 21 94 Jonas FOLGER GER AGR Team Kalex 265.1 1'43.816
2 1 Tito RABAT SPA EG 0,0 Marc VDS Kalex 268.4 1'44.039 0.223 / 0.223
3 7 Lorenzo BALDASSARRI ITA Athinà Forward Racing Kalex 264.9 1'44.058 0.242 / 0.019
4 21 Franco MORBIDELLI ITA Italtrans Racing Team Kalex 264.7 1'44.177 0.361 / 0.119
5 12 Thomas LUTHI SWI Derendinger Racing Interwetten Kalex 265.9 1'44.362 0.546 / 0.185
6 5 Johann ZARCO FRA Ajo Motorsport Kalex 267.3 1'44.395 0.579 / 0.0337 22 Sam LOWES GBR Speed Up Racing Speed Up 261.4 1'44.399 0.583 / 0.004
8 95 Anthony WEST AUS QMMF Racing Team Speed Up 264.3 1'44.579 0.763 / 0.180
9 3 Simone CORSI ITA Athinà Forward Racing Kalex 266.6 1'44.662 0.846 / 0.083
10 23 Marcel SCHROTTER GER Tech 3 Tech 3 264.6 1'44.750 0.934 / 0.088
11 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 267.5 1'44.799 0.983 / 0.049
12 96 Louis ROSSI FRA Tasca Racing Scuderia Moto2 Tech 3 267.8 1'44.811 0.995 / 0.01213 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 263.0 1'44.845 1.029 / 0.034
14 60 Julian SIMON SPA QMMF Racing Team Speed Up 265.7 1'45.102 1.286 / 0.257
15 19 Xavier SIMEON BEL Federal Oil Gresini Moto2 Kalex 266.1 1'45.205 1.389 / 0.103
16 4 Randy KRUMMENACHER SWI JIR Racing Team Kalex 266.3 1'45.229 1.413 / 0.024
17 77 Dominique AEGERTER SWI Technomag Racing Interwetten Kalex 264.5 1'45.537 1.721 / 0.308
18 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 266.0 1'45.566 1.750 / 0.029
19 36 Mika KALLIO FIN Italtrans Racing Team Kalex 267.9 1'45.616 1.800 / 0.050
20 39 Luis SALOM SPA Paginas Amarillas HP 40 Kalex 270.1 1'45.669 1.853 / 0.053
21 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 268.3 1'45.926 2.110 / 0.257
22 44 Steven ODENDAAL RSA AGR Team Kalex 269.3 1'46.037 2.221 / 0.111
23 40 Alex RINS SPA Paginas Amarillas HP 40 Kalex 267.0 1'46.057 2.241 / 0.020
24 88 Ricard CARDUS SPA Tech 3 Tech 3 261.4 1'46.173 2.357 / 0.116
25 25 Azlan SHAH MAL IDEMITSU Honda Team Asia Kalex 257.5 1'46.237 2.421 / 0.064
26 70 Robin MULHAUSER SWI Technomag Racing Interwetten Kalex 269.0 1'46.659 2.843 / 0.422
27 66 Florian ALT GER Octo Iodaracing Team Suter 265.1 1'47.046 3.230 / 0.387
28 2 Jesko RAFFIN SWI sports-millions-EMWE-SAG Kalex 264.1 1'47.459 3.643 / 0.413
29 10 Thitipong WAROKORN THA APH PTT The Pizza SAG Kalex 262.3 1'47.838 4.022 / 0.379
30 51 Zaqhwan ZAIDI MAL JPMoto Malaysia Suter 258.9 1'48.079 4.263 / 0.241
Top pour ROSSI