Qualif 1 Superstock 600 :
1 84 R. RUSSO ITA Team Italia FMI Yamaha YZF R6 1'48.357 10 152,562
2 92 A. NESTOROVIC AUS Team MTM Racing Yamaha YZF R6 1'48.438 0.081 0.081 18 152,448
3 60 M. VD MARK NED EAB Ten Kate Junior Team Honda CBR600RR 1'48.445 0.088 0.007 16 152,439
4 37 M. JONES AUS MTM Racing Team Yamaha YZF R6 1'49.431 1.074 0.986 11 151,065
5 64 R. CECCHINI ITA FRT Honda CBR600RR 1'49.701 1.344 0.270 15 150,693
6 10 N. CALERO PEREZ ESP Team Trasimeno Yamaha YZF R6 1'49.780 1.423 0.079 8 150,585
7 44 M. DAVIES AUS Racedays Kawasaki ZX-6R 1'49.832 1.475 0.052 14 150,514
8 8 B. CHESAUX SUI EAB Ten Kate Junior Team Honda CBR600RR 1'49.912 1.555 0.080 15 150,404
9 70 L. VITALI ITA Team Italia FMI Yamaha YZF R6 1'49.988 1.631 0.076 13 150,300
10 59 A. SCHACHT DEN Schacht Racing SBK ONE Honda CBR600RR 1'50.076 1.719 0.088 14 150,180
11 52 G. DUWELZ BEL Team MTM Racing Yamaha YZF R6 1'50.132 1.775 0.056 16 150,104
12 18 C. GAMARINO ITA Team GO ELEVEN Kawasaki ZX-6R 1'50.144 1.787 0.012 16 150,087
13 71 R. MULHAUSER SUI Rivamoto Junior Team Yamaha YZF R6 1'50.152 1.795 0.008 17 150,076
14 23 C. PONSSON LUX MRS Kawasaki ZX-6R 1'50.359 2.002 0.207 18 149,795
15 12 F. MORBIDELLI ITA Bike Service R.T. Yamaha YZF R6 1'50.491 2.134 0.132 14 149,616
16 75 F. COCCO ITA Team Trasimeno Yamaha YZF R6 1'50.918 2.561 0.427 14 149,040
17 26 M. VRAJITORU ROU CSM Bucharest Yamaha YZF R6 1'51.485 3.128 0.567 14 148,282
18 39 S. SUCHET SUI Team B.S.R. Honda CBR600RR 1'51.522 3.165 0.037 22 148,233
19 13 L. SALVADORI ITA Team PATA by Martini Yamaha YZF R6 1'51.617 3.260 0.095 17 148,106
20 29 C. SNOWSILL AUS Team GO ELEVEN Kawasaki ZX-6R 1'52.212 3.855 0.595 15 147,321
21 66 J. WILLCOX RSA Team Trasimeno Yamaha YZF R6 1'53.258 4.901 1.046 12 145,961
22 4 J. LEWIS NZL Racedays Kawasaki ZX-6R 1'53.639 5.282 0.381 17 145,471
Qualif 1 Superstock 1000 :
1 20 S. BARRIER FRA BMW Motorrad Italia GoldBet BMW S1000 RR 1'46.700 10 154,932
2 67 B. STARING AUS Team Pedercini Kawasaki ZX-10R 1'47.133 0.433 0.433 12 154,305
3 11 J. GUARNONI FRA MRS Kawasaki ZX-10R 1'47.237 0.537 0.104 9 154,156
4 71 C. BERGMAN SWE BWG Racing Kawasaki Kawasaki ZX-10R 1'47.328 0.628 0.091 12 154,025
5 47 E. LA MARRA ITA Barni Racing Team Italia Ducati 1199 Panigale 1'47.539 0.839 0.211 12 153,723
6 93 M. LUSSIANA FRA Team ASPI Kawasaki ZX-10R 1'47.616 0.916 0.077 10 153,613
7 15 F. MASSEI ITA EAB Ten Kate Junior Team Honda CBR1000RR 1'47.792 1.092 0.176 12 153,362
8 51 S. BARRAGAN ESP Kawasaki PL Racing Kawasaki ZX-10R 1'47.831 1.131 0.039 14 153,307
9 32 L. SAVADORI ITA Barni Racing Team Italia Ducati 1199 Panigale 1'47.986 1.286 0.155 10 153,087
10 92 L. MERCADO ARG Team Pedercini Kawasaki ZX-10R 1'48.169 1.469 0.183 13 152,828
11 69 O. JEZEK CZE SK Energy Racing Team Ducati 1098R 1'48.330 1.630 0.161 12 152,600
12 24 K. COGHLAN GBR DMC Racing Ducati 1199 Panigale 1'48.357 1.657 0.027 12 152,562
13 21 M. REITERBERGER GER Team Alpha Racing BMW S1000 RR 1'48.456 1.756 0.099 12 152,423
14 37 A. CHMIELEWSKI POL Red Devils Roma Ducati 1098R 1'49.542 2.842 1.086 12 150,912
15 55 T. SVITOK SVK SK Energy Racing Team Ducati 1098R 1'49.569 2.869 0.027 13 150,875
16 155 T. DIAS POR Team Dias Kawasaki ZX-10R 1'49.806 3.106 0.237 10 150,549
17 50 M. SOLORZA ARG Kawasaki PL Racing Kawasaki ZX-10R 1'50.223 3.523 0.417 13 149,980
18 36 P. THIRIET BRA Team Brazil by ASPI Kawasaki ZX-10R 1'50.452 3.752 0.229 13 149,669
19 98 L. OCKELFELT SWE EdgeZone Racing Suzuki GSX-R1000 1'50.505 3.805 0.053 9 149,597
20 42 H. PEDROSA BRA Team Brazil by ASPI Kawasaki ZX-10R 1'51.379 4.679 0.874 14 148,423
21 16 A. WIELEBSKI POL SK Energy - Bogdanka Racing Ducati 1098R 1'51.586 4.886 0.207 12 148,148
22 169 D. MCFADDEN RSA MRS Kawasaki ZX-10R 1'52.714 6.014 1.128 12 146,665
23 61 A. IVANOV RUS DMC Racing Ducati 1199 Panigale 1'53.079 6.379 0.365 12 146,192
24 30 B. VRAJITORU ROU CSM Bucharest Kawasaki ZX-10R 1'53.474 6.774 0.395 11 145,683
Qualif 1 Supersport :
1 11 S. LOWES GBR Bogdanka PTR Honda Honda CBR600RR 1'46.080 15 155,837
2 16 J. CLUZEL FRA PTR Honda Honda CBR600RR 1'46.374 0.294 0.294 16 155,406
3 99 F. FORET FRA Kawasaki Intermoto Step Kawasaki ZX-6R 1'46.399 0.319 0.025 17 155,370
4 23 B. PARKES AUS Ten Kate Racing Products Honda CBR600RR 1'46.522 0.442 0.123 15 155,190
5 93 F. MARINO FRA MSD R-N Racing Team India Kawasaki ZX-6R 1'46.827 0.747 0.305 14 154,747
6 54 K. SOFUOGLU TUR Kawasaki Lorenzini Kawasaki ZX-6R 1'46.965 0.885 0.138 17 154,548
7 4 D. LINFOOT GBR MSD R-N Racing Team India Kawasaki ZX-6R 1'47.027 0.947 0.062 12 154,458
8 55 M. ROCCOLI ITA Team PATA by Martini Yamaha YZF R6 1'47.230 1.150 0.203 15 154,166
9 32 S. MORAIS RSA Kawasaki Lorenzini Kawasaki ZX-6R 1'47.289 1.209 0.059 18 154,081
10 31 V. IANNUZZO ITA Power Team by Suriano Triumph Daytona 675 1'47.332 1.252 0.043 16 154,019
11 65 V. LEONOV RUS Yakhnich Motorsport Yamaha YZF R6 1'47.406 1.326 0.074 14 153,913
12 25 A. BALDOLINI ITA Power Team by Suriano Triumph Daytona 675 1'47.603 1.523 0.197 16 153,631
13 22 R. TAMBURINI ITA Team Lorini Honda CBR600RR 1'47.669 1.589 0.066 14 153,537
14 117 M. PRAIA POR Ten Kate Racing Products Honda CBR600RR 1'47.678 1.598 0.009 15 153,524
15 8 A. ANTONELLI ITA Bike Service R.T. Yamaha YZF R6 1'47.798 1.718 0.120 15 153,353
16 14 G. TALMACSI HUN PRORACE Honda CBR600RR 1'47.833 1.753 0.035 16 153,304
17 53 V. DEBISE FRA SMS Racing Honda CBR600RR 1'48.038 1.958 0.205 17 153,013
18 20 M. SCHOLTZ RSA Bogdanka PTR Honda Honda CBR600RR 1'48.073 1.993 0.035 18 152,963
19 38 B. NEMETH HUN Racing Team Toth Honda CBR600RR 1'48.129 2.049 0.056 15 152,884
20 98 R. LANUSSE FRA Kawasaki Intermoto Step Kawasaki ZX-6R 1'48.158 2.078 0.029 17 152,843
21 3 J. METCHER AUS Rivamoto Junior Team Yamaha YZF R6 1'48.291 2.211 0.133 16 152,655
22 87 L. MARCONI ITA VFT Racing Yamaha YZF R6 1'48.358 2.278 0.067 18 152,561
23 10 I. TOTH HUN Racing Team Toth Honda CBR600RR 1'48.480 2.400 0.122 17 152,389
24 13 D. LOMBARDI ITA Team Lorini Honda CBR600RR 1'48.592 2.512 0.112 11 152,232
25 34 R. QUARMBY RSA PTR Honda Honda CBR600RR 1'49.150 3.070 0.558 14 151,454
26 125 D. MARRANCONE ITA KUJA Racing Honda CBR600RR 1'49.176 3.096 0.026 17 151,418
27 78 S. VLASOV RUS Yakhnich Motorsport Yamaha YZF R6 1'49.289 3.209 0.113 17 151,261
28 40 M. JESSOPP GBR Riders PTR Honda Honda CBR600RR 1'49.972 3.892 0.683 17 150,322
29 33 Y. POLZER AUT Team MRC Austria Yamaha YZF R6 1'50.524 4.444 0.552 17 149,571
30 7 A. PASEK POL Bogdanka Honda PTR Honda CBR600RR 1'50.584 4.504 0.060 17 149,490
31 24 E. BLOKHIN RUS Rivamoto Yamaha YZF R6 1'52.028 5.948 1.444 14 147,563
32 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 1'52.164 6.084 0.136 2 147,384
33 94 A. MAURIN FRA Team GOELEVEN Kawasaki ZX-6R 1'52.876 6.796 0.712 17 146,455
Qualif 1 Superbike :
1 33 M. MELANDRI ITA BMW Motorrad Motorsport BMW S1000 RR 1'43.196 17 160,192
2 58 E. LAVERTY IRL Aprilia Racing Team Aprilia RSV4 Factory 1'43.580 0.384 0.384 18 159,598
3 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'43.731 0.535 0.151 18 159,366
4 65 J. REA GBR Honda World Superbike Team Honda CBR1000RR 1'43.886 0.690 0.155 16 159,128
5 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'43.921 0.725 0.035 15 159,075
6 2 L. CAMIER GBR FIXI Crescent Suzuki Suzuki GSX-R1000 1'43.949 0.753 0.028 16 159,032
7 3 M. BIAGGI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'43.996 0.800 0.047 18 158,960
8 7 C. CHECA ESP Althea Racing Ducati 1098R 1'43.999 0.803 0.003 18 158,955
9 84 M. FABRIZIO ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'44.373 1.177 0.374 15 158,386
10 19 C. DAVIES GBR ParkinGO MTC Racing Aprilia RSV4 Factory 1'44.390 1.194 0.017 18 158,360
11 86 A. BADOVINI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'44.429 1.233 0.039 17 158,301
12 50 S. GUINTOLI FRA PATA Racing Team Ducati 1098R 1'44.499 1.303 0.070 16 158,195
13 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'44.542 1.346 0.043 18 158,130
14 44 D. SALOM ESP Team Pedercini Kawasaki ZX-10R 1'44.552 1.356 0.010 14 158,115
15 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 1'44.602 1.406 0.050 15 158,039
16 87 L. ZANETTI ITA PATA Racing Team Ducati 1098R 1'44.790 1.594 0.188 18 157,756
17 68 B. MCCORMICK CAN Team Effenbert Liberty Racing Ducati 1098R 1'45.082 1.886 0.292 16 157,317
18 4 H. AOYAMA JPN Honda World Superbike Team Honda CBR1000RR 1'45.318 2.122 0.236 19 156,965
19 21 J. HOPKINS USA FIXI Crescent Suzuki Suzuki GSX-R1000 1'45.655 2.459 0.337 16 156,464
20 5 A. LUNDH SWE Team Pedercini Kawasaki ZX-10R 1'45.817 2.621 0.162 16 156,224
21 57 L. LANZI ITA Liberty Racing Team Effenbert Ducati 1098R 1'46.024 2.828 0.207 16 155,919
22 151 M. BAIOCCO ITA Red Devils Roma Ducati 1098R 1'46.954 3.758 0.930 16 154,564
23 64 N. BRIGNOLA ITA Grillini Progea Superbike Team BMW S1000 RR 1'48.416 5.220 1.462 18 152,479