Et c'est parti pour le WE SBK à Aragon :
Séance d'essai 1 en STK 600 :
1 60 M. VD MARK NED EAB Ten Kate Junior Team Honda CBR600RR 2'06.858 14 151,653
2 84 R. RUSSO ITA Team Italia FMI Yamaha YZF R6 2'07.334 0.476 0.476 12 151,086
3 52 G. DUWELZ BEL Team MTM Racing Yamaha YZF R6 2'07.590 0.732 0.256 12 150,783
4 92 A. NESTOROVIC AUS Team MTM Racing Yamaha YZF R6 2'07.730 0.872 0.140 11 150,618
5 75 F. COCCO ITA Team PATA by Martini Yamaha YZF R6 2'08.206 1.348 0.476 9 150,058
6 18 C. GAMARINO ITA Team GO ELEVEN Kawasaki ZX-6R 2'08.229 1.371 0.023 14 150,032
7 59 A. SCHACHT DEN Schacht Racing SBK ONE Honda CBR600RR 2'08.692 1.834 0.463 9 149,492
8 10 N. CALERO PEREZ ESP Team Trasimeno Yamaha YZF R6 2'08.741 1.883 0.049 10 149,435
9 23 C. PONSSON LUX MRS Kawasaki ZX-6R 2'08.774 1.916 0.033 13 149,397
10 99 T. COVEÑA NED Team GO ELEVEN Kawasaki ZX-6R 2'08.830 1.972 0.056 16 149,332
11 39 S. SUCHET SUI Team B.S.R. Honda CBR600RR 2'08.853 1.995 0.023 17 149,305
12 70 L. VITALI ITA Team Italia FMI Yamaha YZF R6 2'08.956 2.098 0.103 18 149,186
13 29 C. SNOWSILL AUS MTM Racing Team Yamaha YZF R6 2'08.965 2.107 0.009 16 149,175
14 44 M. DAVIES AUS Team GOELEVEN Kawasaki ZX-6R 2'09.210 2.352 0.245 15 148,893
15 88 M. MARCHAL FRA Garnier-Racing Team Yamaha YZF R6 2'09.307 2.449 0.097 17 148,781
16 64 R. CECCHINI ITA FRT Triumph Daytona 675 2'09.455 2.597 0.148 15 148,611
17 7 M. FRITZ GER Racedays Kawasaki ZX-6R 2'09.539 2.681 0.084 17 148,514
18 26 M. VRAJITORU ROU CSM Bucharest Yamaha YZF R6 2'09.539 2.681 0.000 13 148,514
19 8 B. CHESAUX SUI EAB Ten Kate Junior Team Honda CBR600RR 2'09.556 2.698 0.017 7 148,495
20 9 K. ZEELEN NED Benjan Racing Honda CBR600RR 2'10.815 3.957 1.259 17 147,066
21 66 J. WILLCOX RSA Team Trasimeno Yamaha YZF R6 2'11.056 4.198 0.241 16 146,795
22 6 R. DE TOURNAY FRA FP Racing Kawasaki ZX-6R 2'11.854 4.996 0.798 16 145,907
23 71 R. MULHAUSER SUI Rivamoto Junior Team Yamaha YZF R6 2'12.214 5.356 0.360 17 145,510
Séance d'essai 1 en STK 1000 :
1 14 L. BARONI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 2'02.748 9 156,731
2 21 M. REITERBERGER GER Team Alpha Racing BMW S1000 RR 2'03.488 0.740 0.740 12 155,792
3 11 J. GUARNONI FRA MRS Kawasaki ZX-10R 2'03.643 0.895 0.155 12 155,596
4 20 S. BARRIER FRA BMW Motorrad Italia GoldBet BMW S1000 RR 2'03.677 0.929 0.034 9 155,554
5 67 B. STARING AUS Team Pedercini Kawasaki ZX-10R 2'03.958 1.210 0.281 11 155,201
6 15 F. MASSEI ITA EAB Ten Kate Junior Team Honda CBR1000RR 2'04.024 1.276 0.066 10 155,118
7 71 C. BERGMAN SWE BWG Racing Kawasaki Kawasaki ZX-10R 2'04.422 1.674 0.398 10 154,622
8 24 K. COGHLAN GBR DMC Racing Ducati 1199 Panigale 2'04.546 1.798 0.124 11 154,468
9 69 O. JEZEK CZE SK Energy Racing Team Ducati 1098R 2'05.149 2.401 0.603 10 153,724
10 5 M. BUSSOLOTTI ITA SK Energy Racing Team Ducati 1098R 2'05.221 2.473 0.072 12 153,636
11 47 E. LA MARRA ITA Barni Racing Team Italia Ducati 1199 Panigale 2'05.612 2.864 0.391 6 153,157
12 32 L. SAVADORI ITA Barni Racing Team Italia Ducati 1199 Panigale 2'05.702 2.954 0.090 7 153,048
13 96 E. FERRER ESP CNS Motorsport Ducati 1098R 2'05.744 2.996 0.042 7 152,997
14 93 M. LUSSIANA FRA Team ASPI Kawasaki ZX-10R 2'05.842 3.094 0.098 12 152,877
15 55 T. SVITOK SVK SK Energy Racing Team Ducati 1098R 2'06.637 3.889 0.795 11 151,918
16 39 R. PAGAUD FRA Team OGP Kawasaki ZX-10R 2'07.426 4.678 0.789 11 150,977
17 40 A. GYORFI HUN MetalCom-Adrenalin H-Moto Honda CBR1000RR 2'07.542 4.794 0.116 10 150,840
18 36 P. THIRIET BRA Team Brazil by ASPI Kawasaki ZX-10R 2'08.428 5.680 0.886 12 149,799
19 155 T. DIAS POR Team Dias Kawasaki ZX-10R 2'09.260 6.512 0.832 10 148,835
20 169 D. MCFADDEN RSA Team Pedercini Kawasaki ZX-10R 2'09.465 6.717 0.205 8 148,599
21 88 M. PARZIANI ITA M.V. Racing Team Aprilia RSV4 APRC 2'09.737 6.989 0.272 11 148,288
22 30 B. VRAJITORU ROU CSM Bucharest Kawasaki ZX-10R 2'09.908 7.160 0.171 9 148,092
23 27 A. PROTAT FRA FP Racing Kawasaki ZX-10R 2'10.623 7.875 0.715 4 147,282
24 42 H. PEDROSA BRA Team Brazil by ASPI Kawasaki ZX-10R 2'12.781 10.033 2.158 10 144,888
Séance d'essai 1 en Supersport :
1 23 B. PARKES AUS Ten Kate Racing Products Honda CBR600RR 2'02.508 14 157,038
2 11 S. LOWES GBR Bogdanka PTR Honda Honda CBR600RR 2'03.034 0.526 0.526 14 156,367
3 99 F. FORET FRA Kawasaki Intermoto Step Kawasaki ZX-6R 2'03.563 1.055 0.529 13 155,697
4 32 S. MORAIS RSA Kawasaki DeltaFin Lorenzini Kawasaki ZX-6R 2'03.594 1.086 0.031 16 155,658
5 54 K. SOFUOGLU TUR Kawasaki DeltaFin Lorenzini Kawasaki ZX-6R 2'04.063 1.555 0.469 15 155,070
6 16 J. CLUZEL FRA PTR Honda Honda CBR600RR 2'04.152 1.644 0.089 14 154,958
7 10 I. TOTH HUN Racing Team Toth Honda CBR600RR 2'04.592 2.084 0.440 15 154,411
8 22 R. TAMBURINI ITA Team Lorini Honda CBR600RR 2'04.822 2.314 0.230 14 154,127
9 20 M. SCHOLTZ RSA Bogdanka PTR Honda Honda CBR600RR 2'04.937 2.429 0.115 17 153,985
10 34 R. QUARMBY RSA PTR Honda Honda CBR600RR 2'05.032 2.524 0.095 12 153,868
11 64 J. DAY USA Team GOELEVEN Kawasaki ZX-6R 2'05.056 2.548 0.024 10 153,838
12 14 G. TALMACSI HUN PRORACE Honda CBR600RR 2'05.201 2.693 0.145 16 153,660
13 25 A. BALDOLINI ITA Power Team by Suriano Triumph Daytona 675 2'05.206 2.698 0.005 14 153,654
14 3 J. METCHER AUS Rivamoto Junior Team Yamaha YZF R6 2'05.236 2.728 0.030 14 153,617
15 87 L. MARCONI ITA VFT Racing Yamaha YZF R6 2'05.565 3.057 0.329 15 153,215
16 35 R. DE ROSA ITA Team Lorini Honda CBR600RR 2'05.728 3.220 0.163 14 153,016
17 8 A. ANTONELLI ITA Bike Service R.T. Yamaha YZF R6 2'05.982 3.474 0.254 15 152,708
18 31 V. IANNUZZO ITA Power Team by Suriano Triumph Daytona 675 2'05.997 3.489 0.015 14 152,689
19 98 R. LANUSSE FRA Kawasaki Intermoto Step Kawasaki ZX-6R 2'06.020 3.512 0.023 13 152,661
20 13 D. LOMBARDI ITA Team PATA by Martini Yamaha YZF R6 2'06.078 3.570 0.058 15 152,591
21 53 V. DEBISE FRA SMS Racing Honda CBR600RR 2'06.313 3.805 0.235 16 152,307
22 38 B. NEMETH HUN Racing Team Toth Honda CBR600RR 2'07.054 4.546 0.741 15 151,419
23 40 M. JESSOPP GBR Riders PTR Honda Honda CBR600RR 2'07.175 4.667 0.121 16 151,275
24 65 V. LEONOV RUS Yakhnich Motorsport Yamaha YZF R6 2'07.355 4.847 0.180 13 151,061
25 19 P. SZKOPEK POL Bogdanka Honda PTR Honda CBR600RR 2'09.565 7.057 2.210 12 148,485
26 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 2'09.927 7.419 0.362 15 148,071
27 24 E. BLOKHIN RUS Rivamoto Yamaha YZF R6 2'09.950 7.442 0.023 13 148,045
28 33 Y. POLZER AUT Team MRC Austria Yamaha YZF R6 2'10.131 7.623 0.181 14 147,839
29 17 R. ANASTASIA ITA KUJA Racing Honda CBR600RR 2'11.357 8.849 1.226 16 146,459
30 73 O. POZDNEEV RUS Rivamoto Yamaha YZF R6 2'12.685 10.177 1.328 14 144,993
Séance d'essai 1 en Superbike :
1 3 M. BIAGGI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'58.837 9 161,889
2 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'59.024 0.187 0.187 16 161,635
3 58 E. LAVERTY IRL Aprilia Racing Team Aprilia RSV4 Factory 1'59.157 0.320 0.133 16 161,454
4 19 C. DAVIES GBR ParkinGO MTC Racing Aprilia RSV4 Factory 1'59.565 0.728 0.408 14 160,903
5 33 M. MELANDRI ITA BMW Motorrad Motorsport BMW S1000 RR 1'59.576 0.739 0.011 14 160,888
6 86 A. BADOVINI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'59.656 0.819 0.080 11 160,781
7 2 L. CAMIER GBR FIXI Crescent Suzuki Suzuki GSX-R1000 1'59.697 0.860 0.041 12 160,726
8 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'59.718 0.881 0.021 13 160,698
9 84 M. FABRIZIO ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'59.857 1.020 0.139 4 160,511
10 7 C. CHECA ESP Althea Racing Ducati 1098R 2'00.043 1.206 0.186 15 160,263
11 44 D. SALOM ESP Team Pedercini Kawasaki ZX-10R 2'00.351 1.514 0.308 15 159,852
12 50 S. GUINTOLI FRA Team Effenbert Liberty Racing Ducati 1098R 2'00.645 1.808 0.294 15 159,463
13 21 J. HOPKINS USA FIXI Crescent Suzuki Suzuki GSX-R1000 2'00.654 1.817 0.009 12 159,451
14 121 M. BERGER FRA Team Effenbert Liberty Racing Ducati 1098R 2'00.845 2.008 0.191 13 159,199
15 65 J. REA GBR Honda World Superbike Team Honda CBR1000RR 2'01.092 2.255 0.247 15 158,874
16 96 J. SMRZ CZE Liberty Racing Team Effenbert Ducati 1098R 2'01.152 2.315 0.060 12 158,796
17 59 N. CANEPA ITA Red Devils Roma Ducati 1098R 2'01.226 2.389 0.074 15 158,699
18 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 2'01.262 2.425 0.036 14 158,652
19 4 H. AOYAMA JPN Honda World Superbike Team Honda CBR1000RR 2'01.469 2.632 0.207 14 158,381
20 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 2'02.352 3.515 0.883 10 157,238
21 36 L. MERCADO ARG Team Pedercini Kawasaki ZX-10R 2'02.731 3.894 0.379 15 156,753
22 87 L. ZANETTI ITA PATA Racing Team Ducati 1098R 2'03.232 4.395 0.501 3 156,115
23 64 N. BRIGNOLA ITA Grillini Progea Superbike Team BMW S1000 RR 2'07.557 8.720 4.325 16 150,822
Qualif 1 en STK 600 :
1 84 R. RUSSO ITA Team Italia FMI Yamaha YZF R6 2'06.129 12 152,530
2 60 M. VD MARK NED EAB Ten Kate Junior Team Honda CBR600RR 2'06.492 0.363 0.363 16 152,092
3 52 G. DUWELZ BEL Team MTM Racing Yamaha YZF R6 2'06.635 0.506 0.143 12 151,920
4 92 A. NESTOROVIC AUS Team MTM Racing Yamaha YZF R6 2'06.782 0.653 0.147 15 151,744
5 99 T. COVEÑA NED Team GO ELEVEN Kawasaki ZX-6R 2'07.189 1.060 0.407 14 151,258
6 18 C. GAMARINO ITA Team GO ELEVEN Kawasaki ZX-6R 2'07.605 1.476 0.416 13 150,765
7 39 S. SUCHET SUI Team B.S.R. Honda CBR600RR 2'07.790 1.661 0.185 18 150,547
8 23 C. PONSSON LUX MRS Kawasaki ZX-6R 2'07.812 1.683 0.022 15 150,521
9 44 M. DAVIES AUS Team GOELEVEN Kawasaki ZX-6R 2'07.869 1.740 0.057 14 150,454
10 7 M. FRITZ GER Racedays Kawasaki ZX-6R 2'07.870 1.741 0.001 16 150,453
11 70 L. VITALI ITA Team Italia FMI Yamaha YZF R6 2'07.965 1.836 0.095 17 150,341
12 59 A. SCHACHT DEN Schacht Racing SBK ONE Honda CBR600RR 2'08.106 1.977 0.141 12 150,176
13 8 B. CHESAUX SUI EAB Ten Kate Junior Team Honda CBR600RR 2'08.219 2.090 0.113 13 150,043
14 10 N. CALERO PEREZ ESP Team Trasimeno Yamaha YZF R6 2'08.417 2.288 0.198 12 149,812
15 29 C. SNOWSILL AUS MTM Racing Team Yamaha YZF R6 2'08.824 2.695 0.407 12 149,339
16 64 R. CECCHINI ITA FRT Triumph Daytona 675 2'08.931 2.802 0.107 15 149,215
17 26 M. VRAJITORU ROU CSM Bucharest Yamaha YZF R6 2'08.938 2.809 0.007 13 149,207
18 75 F. COCCO ITA Team PATA by Martini Yamaha YZF R6 2'09.140 3.011 0.202 7 148,973
19 88 M. MARCHAL FRA Garnier-Racing Team Yamaha YZF R6 2'09.431 3.302 0.291 5 148,638
20 71 R. MULHAUSER SUI Rivamoto Junior Team Yamaha YZF R6 2'10.009 3.880 0.578 16 147,977
21 66 J. WILLCOX RSA Team Trasimeno Yamaha YZF R6 2'10.027 3.898 0.018 13 147,957
22 9 K. ZEELEN NED Benjan Racing Honda CBR600RR 2'10.060 3.931 0.033 15 147,919
23 6 R. DE TOURNAY FRA FP Racing Kawasaki ZX-6R 2'10.236 4.107 0.176 16 147,720
Qualif 1 en Supersport :
1 11 S. LOWES GBR Bogdanka PTR Honda Honda CBR600RR 2'03.067 14 156,325
2 16 J. CLUZEL FRA PTR Honda Honda CBR600RR 2'03.635 0.568 0.568 14 155,606
3 99 F. FORET FRA Kawasaki Intermoto Step Kawasaki ZX-6R 2'03.771 0.704 0.136 16 155,435
4 23 B. PARKES AUS Ten Kate Racing Products Honda CBR600RR 2'03.955 0.888 0.184 10 155,205
5 32 S. MORAIS RSA Kawasaki Lorenzini Kawasaki ZX-6R 2'04.385 1.318 0.430 8 154,668
6 22 R. TAMBURINI ITA Team Lorini Honda CBR600RR 2'04.411 1.344 0.026 13 154,636
7 3 J. METCHER AUS Rivamoto Junior Team Yamaha YZF R6 2'04.516 1.449 0.105 13 154,505
8 64 J. DAY USA Team GOELEVEN Kawasaki ZX-6R 2'04.838 1.771 0.322 12 154,107
9 25 A. BALDOLINI ITA Power Team by Suriano Triumph Daytona 675 2'04.890 1.823 0.052 13 154,043
10 14 G. TALMACSI HUN PRORACE Honda CBR600RR 2'04.983 1.916 0.093 15 153,928
11 20 M. SCHOLTZ RSA Bogdanka PTR Honda Honda CBR600RR 2'05.007 1.940 0.024 14 153,899
12 35 R. DE ROSA ITA Team Lorini Honda CBR600RR 2'05.038 1.971 0.031 14 153,860
13 87 L. MARCONI ITA VFT Racing Yamaha YZF R6 2'05.116 2.049 0.078 16 153,765
14 34 R. QUARMBY RSA PTR Honda Honda CBR600RR 2'05.126 2.059 0.010 9 153,752
15 10 I. TOTH HUN Racing Team Toth Honda CBR600RR 2'05.146 2.079 0.020 15 153,728
16 31 V. IANNUZZO ITA Power Team by Suriano Triumph Daytona 675 2'05.254 2.187 0.108 16 153,595
17 54 K. SOFUOGLU TUR Kawasaki Lorenzini Kawasaki ZX-6R 2'05.374 2.307 0.120 5 153,448
18 38 B. NEMETH HUN Racing Team Toth Honda CBR600RR 2'05.462 2.395 0.088 11 153,340
19 8 A. ANTONELLI ITA Bike Service R.T. Yamaha YZF R6 2'05.638 2.571 0.176 14 153,126
20 53 V. DEBISE FRA SMS Racing Honda CBR600RR 2'05.703 2.636 0.065 15 153,046
21 98 R. LANUSSE FRA Kawasaki Intermoto Step Kawasaki ZX-6R 2'05.879 2.812 0.176 15 152,832
22 65 V. LEONOV RUS Yakhnich Motorsport Yamaha YZF R6 2'06.065 2.998 0.186 13 152,607
23 40 M. JESSOPP GBR Riders PTR Honda Honda CBR600RR 2'06.688 3.621 0.623 15 151,857
24 13 D. LOMBARDI ITA Team PATA by Martini Yamaha YZF R6 2'07.455 4.388 0.767 2 150,943
25 19 P. SZKOPEK POL Bogdanka Honda PTR Honda CBR600RR 2'07.680 4.613 0.225 14 150,677
26 33 Y. POLZER AUT Team MRC Austria Yamaha YZF R6 2'09.600 6.533 1.920 15 148,444
27 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 2'10.437 7.370 0.837 2 147,492
28 73 O. POZDNEEV RUS Rivamoto Yamaha YZF R6 2'12.327 9.260 1.890 16 145,385