Qualif 1 Superstock 600 :
1 84 R. RUSSO ITA Team Italia FMI Yamaha YZF R6 1'42.678 15 148,168
2 18 C. GAMARINO ITA Team GO ELEVEN Kawasaki ZX-6R 1'42.801 0.123 0.123 18 147,991
3 70 L. VITALI ITA Team Italia FMI Yamaha YZF R6 1'42.805 0.127 0.004 17 147,985
4 60 M. VD MARK NED EAB Ten Kate Junior Team Honda CBR600RR 1'42.855 0.177 0.050 17 147,913
5 8 B. CHESAUX SUI EAB Ten Kate Junior Team Honda CBR600RR 1'42.886 0.208 0.031 16 147,869
6 99 T. COVEÑA NED Team GO ELEVEN Kawasaki ZX-6R 1'42.934 0.256 0.048 13 147,800
7 12 F. MORBIDELLI ITA Bike Service R.T. Yamaha YZF R6 1'43.026 0.348 0.092 13 147,668
8 59 A. SCHACHT DEN Schacht Racing SBK ONE Honda CBR600RR 1'43.137 0.459 0.111 13 147,509
9 92 A. NESTOROVIC AUS Team MTM Racing Yamaha YZF R6 1'43.206 0.528 0.069 14 147,410
10 13 L. SALVADORI ITA Team PATA by Martini Yamaha YZF R6 1'43.747 1.069 0.541 16 146,641
11 17 S. CASALOTTI ITA Team Riviera Yamaha YZF R6 1'43.767 1.089 0.020 16 146,613
12 71 R. MULHAUSER SUI Rivamoto Junior Team Yamaha YZF R6 1'44.015 1.337 0.248 19 146,264
13 29 C. SNOWSILL AUS MTM Racing Team Yamaha YZF R6 1'44.064 1.386 0.049 15 146,195
14 23 C. PONSSON LUX MRS Kawasaki ZX-6R 1'44.092 1.414 0.028 17 146,155
15 7 M. FRITZ GER Racedays Kawasaki ZX-6R 1'44.099 1.421 0.007 15 146,145
16 44 M. DAVIES AUS Team GOELEVEN Kawasaki ZX-6R 1'44.122 1.444 0.023 19 146,113
17 51 F. BENINI ITA G.A.S. Racing Team Yamaha YZF R6 1'44.138 1.460 0.016 18 146,091
18 25 F. MONTI ITA Boselli Races Suzuki GSX-R600 1'44.220 1.542 0.082 14 145,976
19 26 M. VRAJITORU ROU CSM Bucharest Yamaha YZF R6 1'44.313 1.635 0.093 14 145,846
20 75 F. COCCO ITA Team PATA by Martini Yamaha YZF R6 1'44.339 1.661 0.026 12 145,809
21 45 T. BASIC CRO Bike e Motor Racing Team Yamaha YZF R6 1'44.343 1.665 0.004 16 145,804
22 39 S. SUCHET SUI Team B.S.R. Honda CBR600RR 1'44.423 1.745 0.080 18 145,692
23 88 M. MARCHAL FRA Garnier-Racing Team Yamaha YZF R6 1'44.453 1.775 0.030 18 145,650
24 32 N. STIZZA ITA Bike Center Yamaha YZF R6 1'44.535 1.857 0.082 17 145,536
25 11 J. SIMPSON GBR Trickbits FBM Performance Triumph Daytona 675 1'45.498 2.820 0.963 11 144,207
26 10 N. CALERO PEREZ ESP Team Trasimeno Yamaha YZF R6 1'45.601 2.923 0.103 14 144,067
27 6 R. DE TOURNAY FRA FP Racing Kawasaki ZX-6R 1'45.893 3.215 0.292 18 143,670
28 9 K. ZEELEN NED Benjan Racing Honda CBR600RR 1'46.393 3.715 0.500 15 142,994
29 66 J. WILLCOX RSA Team Trasimeno Yamaha YZF R6 1'46.768 4.090 0.375 16 142,492
30 999 F. CAVALLI ITA G.A.S. Racing Team Yamaha YZF R6 1'48.007 5.329 1.239 16 140,858
Qualif 1 Supersport :
1 11 S. LOWES GBR Bogdanka PTR Honda Honda CBR600RR 1'38.987 15 153,693
2 54 K. SOFUOGLU TUR Kawasaki DeltaFin Lorenzini Kawasaki ZX-6R 1'39.210 0.223 0.223 16 153,347
3 23 B. PARKES AUS Ten Kate Racing Products Honda CBR600RR 1'39.265 0.278 0.055 13 153,262
4 16 J. CLUZEL FRA PTR Honda Honda CBR600RR 1'39.276 0.289 0.011 15 153,245
5 12 S. CRUCIANI ITA Puccetti Racing Kawasaki Itali Kawasaki ZX-6R 1'39.661 0.674 0.385 14 152,653
6 99 F. FORET FRA Kawasaki Intermoto Step Kawasaki ZX-6R 1'39.898 0.911 0.237 19 152,291
7 25 A. BALDOLINI ITA Power Team by Suriano Triumph Daytona 675 1'39.904 0.917 0.006 17 152,282
8 34 R. QUARMBY RSA PTR Honda Honda CBR600RR 1'40.143 1.156 0.239 14 151,919
9 31 V. IANNUZZO ITA Power Team by Suriano Triumph Daytona 675 1'40.162 1.175 0.019 18 151,890
10 22 R. TAMBURINI ITA Team Lorini Honda CBR600RR 1'40.191 1.204 0.029 12 151,846
11 55 M. ROCCOLI ITA Yakhnich Motorsport Yamaha YZF R6 1'40.272 1.285 0.081 15 151,723
12 35 R. DE ROSA ITA Team Lorini Honda CBR600RR 1'40.275 1.288 0.003 15 151,719
13 3 J. METCHER AUS Rivamoto Junior Team Yamaha YZF R6 1'40.761 1.774 0.486 14 150,987
14 10 I. TOTH HUN Racing Team Toth Honda CBR600RR 1'40.874 1.887 0.113 14 150,818
15 53 V. DEBISE FRA SMS Racing Honda CBR600RR 1'40.909 1.922 0.035 15 150,766
16 14 G. TALMACSI HUN PRORACE Honda CBR600RR 1'41.143 2.156 0.234 17 150,417
17 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 1'41.314 2.327 0.171 17 150,163
18 20 M. SCHOLTZ RSA Bogdanka PTR Honda Honda CBR600RR 1'41.321 2.334 0.007 18 150,152
19 87 L. MARCONI ITA VFT Racing Yamaha YZF R6 1'41.446 2.459 0.125 14 149,967
20 38 B. NEMETH HUN Racing Team Toth Honda CBR600RR 1'41.540 2.553 0.094 16 149,829
21 13 D. LOMBARDI ITA Team PATA by Martini Yamaha YZF R6 1'41.575 2.588 0.035 15 149,777
22 8 A. ANTONELLI ITA Bike Service R.T. Yamaha YZF R6 1'41.635 2.648 0.060 15 149,689
23 98 R. LANUSSE FRA Kawasaki Intermoto Step Kawasaki ZX-6R 1'41.899 2.912 0.264 15 149,301
24 44 A. TORCOLACCI ITA KUJA Racing Honda CBR600RR 1'41.943 2.956 0.044 17 149,236
25 64 J. DAY USA Team GOELEVEN Kawasaki ZX-6R 1'42.213 3.226 0.270 12 148,842
26 40 M. JESSOPP GBR Riders PTR Honda Honda CBR600RR 1'42.521 3.534 0.308 14 148,395
27 91 M. SZKOPEK POL Bogdanka Honda PTR Honda CBR600RR 1'43.013 4.026 0.492 18 147,686
28 17 R. ANASTASIA ITA KUJA Racing Honda CBR600RR 1'43.317 4.330 0.304 11 147,252
29 21 A. ANDREOZZI ITA Bike Service R.T. Yamaha YZF R6 1'43.605 4.618 0.288 17 146,842
30 33 Y. POLZER AUT Team MRC Austria Yamaha YZF R6 1'44.815 5.828 1.210 16 145,147
31 24 E. BLOKHIN RUS Rivamoto Yamaha YZF R6 1'44.831 5.844 0.016 11 145,125
32 73 O. POZDNEEV RUS Rivamoto Yamaha YZF R6 1'46.071 7.084 1.240 12 143,428
Qualif 1 Superstock 1000 :
1 47 E. LA MARRA ITA Barni Racing Team Italia Ducati 1199 Panigale 1'39.634 10 152,695
2 11 J. GUARNONI FRA MRS Kawasaki ZX-10R 1'39.701 0.067 0.067 12 152,592
3 119 M. MAGNONI ITA G.M Racing BMW S1000 RR 1'39.831 0.197 0.130 8 152,394
4 32 L. SAVADORI ITA Barni Racing Team Italia Ducati 1199 Panigale 1'40.099 0.465 0.268 8 151,986
5 21 M. REITERBERGER GER Team Alpha Racing BMW S1000 RR 1'40.279 0.645 0.180 13 151,713
6 5 M. BUSSOLOTTI ITA SK Energy Racing Team Ducati 1098R 1'40.286 0.652 0.007 12 151,702
7 20 S. BARRIER FRA BMW Motorrad Italia GoldBet BMW S1000 RR 1'40.356 0.722 0.070 10 151,596
8 15 F. MASSEI ITA EAB Ten Kate Junior Team Honda CBR1000RR 1'40.358 0.724 0.002 13 151,593
9 14 L. BARONI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'40.377 0.743 0.019 7 151,565
10 69 O. JEZEK CZE SK Energy Racing Team Ducati 1098R 1'40.486 0.852 0.109 12 151,400
11 67 B. STARING AUS Team Pedercini Kawasaki ZX-10R 1'40.615 0.981 0.129 12 151,206
12 24 K. COGHLAN GBR DMC Racing Ducati 1199 Panigale 1'40.945 1.311 0.330 11 150,712
13 89 D. COLUCCI ITA Play Racing Team BMW S1000 RR 1'40.946 1.312 0.001 10 150,710
14 169 D. MCFADDEN RSA Team Pedercini Kawasaki ZX-10R 1'40.954 1.320 0.008 12 150,698
15 44 F. DITTADI ITA Team Riviera Aprilia RSV4 APRC 1'41.210 1.576 0.256 10 150,317
16 71 C. BERGMAN SWE BWG Racing Kawasaki Kawasaki ZX-10R 1'41.259 1.625 0.049 9 150,244
17 93 M. LUSSIANA FRA Team ASPI Kawasaki ZX-10R 1'41.288 1.654 0.029 4 150,201
18 22 M. GABRIELLI ITA Racing Team Gabrielli Aprilia RSV4 APRC 1'41.544 1.910 0.256 9 149,823
19 26 J. HALBICH CZE Jan Halbich Kawasaki ZX-10R 1'41.675 2.041 0.131 11 149,630
20 40 A. GYORFI HUN MetalCom-Adrenalin H-Moto Honda CBR1000RR 1'42.622 2.988 0.947 11 148,249
21 37 A. CHMIELEWSKI POL Red Devils Roma Ducati 1098R 1'42.676 3.042 0.054 12 148,171
22 39 R. PAGAUD FRA Team OGP Kawasaki ZX-10R 1'42.678 3.044 0.002 13 148,168
23 55 T. SVITOK SVK SK Energy Racing Team Ducati 1098R 1'42.920 3.286 0.242 11 147,820
24 41 T. GABRIELLI ITA Racing Team Gabrielli Aprilia RSV4 APRC 1'42.967 3.333 0.047 10 147,752
25 36 P. THIRIET BRA Team Brazil by ASPI Kawasaki ZX-10R 1'43.272 3.638 0.305 11 147,316
26 91 R. FUSCO ITA Techno Team BMW S1000 RR 1'43.875 4.241 0.603 9 146,461
27 155 T. DIAS POR Team Dias Kawasaki ZX-10R 1'43.884 4.250 0.009 7 146,448
28 88 M. PARZIANI ITA M.V. Racing Team Aprilia RSV4 APRC 1'43.942 4.308 0.058 11 146,366
29 8 F. MANDATORI ITA Team 3 Suzuki GSX-R1000 1'43.987 4.353 0.045 10 146,303
30 30 B. VRAJITORU ROU CSM Bucharest Kawasaki ZX-10R 1'45.155 5.521 1.168 4 144,678
31 61 A. IVANOV RUS DMC Racing Ducati 1199 Panigale 1'45.477 5.843 0.322 8 144,236
Qualif 1 Superbike :
A venir