Nosé... Stéphane n'avait plus de budget aux dernières news
FP1 Superstock 1000 :
1 11 J. GUARNONI FRA MRS Kawasaki ZX-10R 1'40.374 12 151,569
2 14 L. BARONI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'40.576 0.202 0.202 8 151,265
3 119 M. MAGNONI ITA G.M Racing BMW S1000 RR 1'40.582 0.208 0.006 11 151,256
4 15 F. MASSEI ITA EAB Ten Kate Junior Team Honda CBR1000RR 1'40.791 0.417 0.209 12 150,942
5 21 M. REITERBERGER GER Team Alpha Racing BMW S1000 RR 1'40.893 0.519 0.102 15 150,789
6 47 E. LA MARRA ITA Barni Racing Team Italia Ducati 1199 Panigale 1'40.907 0.533 0.014 14 150,769
7 5 M. BUSSOLOTTI ITA SK Energy Racing Team Ducati 1098R 1'41.257 0.883 0.350 10 150,247
8 20 S. BARRIER FRA BMW Motorrad Italia GoldBet BMW S1000 RR 1'41.276 0.902 0.019 12 150,219
9 32 L. SAVADORI ITA Barni Racing Team Italia Ducati 1199 Panigale 1'41.401 1.027 0.125 14 150,034
10 69 O. JEZEK CZE SK Energy Racing Team Ducati 1098R 1'41.483 1.109 0.082 14 149,913
11 169 D. MCFADDEN RSA Team Pedercini Kawasaki ZX-10R 1'41.505 1.131 0.022 13 149,880
12 89 D. COLUCCI ITA Colucci Team BMW S1000 RR 1'41.669 1.295 0.164 13 149,639
13 67 B. STARING AUS Team Pedercini Kawasaki ZX-10R 1'41.753 1.379 0.084 15 149,515
14 24 K. COGHLAN GBR DMC Racing Ducati 1199 Panigale 1'41.795 1.421 0.042 11 149,453
15 71 C. BERGMAN SWE BWG Racing Kawasaki Kawasaki ZX-10R 1'41.806 1.432 0.011 13 149,437
16 44 F. DITTADI ITA Team Riviera Aprilia RSV4 APRC 1'41.982 1.608 0.176 12 149,179
17 22 M. GABRIELLI ITA Racing Team Gabrielli Aprilia RSV4 APRC 1'42.128 1.754 0.146 12 148,966
18 93 M. LUSSIANA FRA Team ASPI Kawasaki ZX-10R 1'42.338 1.964 0.210 13 148,660
19 26 J. HALBICH CZE Jan Halbich Kawasaki ZX-10R 1'42.977 2.603 0.639 13 147,738
20 55 T. SVITOK SVK SK Energy Racing Team Ducati 1098R 1'43.080 2.706 0.103 14 147,590
21 37 A. CHMIELEWSKI POL Red Devils Roma Ducati 1098R 1'43.334 2.960 0.254 14 147,227
22 40 A. GYORFI HUN MetalCom-Adrenalin H-Moto Honda CBR1000RR 1'43.737 3.363 0.403 14 146,655
23 88 M. PARZIANI ITA M.V. Racing Team Aprilia RSV4 APRC 1'44.047 3.673 0.310 14 146,219
24 39 R. PAGAUD FRA Team OGP Kawasaki ZX-10R 1'44.073 3.699 0.026 15 146,182
25 155 T. DIAS POR Team Dias Kawasaki ZX-10R 1'44.906 4.532 0.833 12 145,021
26 91 R. FUSCO ITA Techno Team BMW S1000 RR 1'44.983 4.609 0.077 13 144,915
27 41 T. GABRIELLI ITA Racing Team Gabrielli Aprilia RSV4 APRC 1'45.013 4.639 0.030 12 144,873
28 30 B. VRAJITORU ROU CSM Bucharest Kawasaki ZX-10R 1'45.792 5.418 0.779 7 143,807
29 36 P. THIRIET BRA Team Brazil by ASPI Kawasaki ZX-10R 1'45.858 5.484 0.066 11 143,717
30 8 F. MANDATORI ITA Team 3 Suzuki GSX-R1000 1'46.178 5.804 0.320 11 143,284
Le retour de blessure de Sylvain Barrier
Houa Jérémy Guarnoni est en forme !!! Il a repris la moto de Loris Baz
FP1 Superbike 1000 :
1 33 M. MELANDRI ITA BMW Motorrad Motorsport BMW S1000 RR 1'36.613 18 157,469
2 7 C. CHECA ESP Althea Racing Ducati 1098R 1'36.735 0.122 0.122 18 157,271
3 50 S. GUINTOLI FRA Team Effenbert Liberty Racing Ducati 1098R 1'37.135 0.522 0.400 18 156,623
4 59 N. CANEPA ITA Red Devils Roma Ducati 1098R 1'37.175 0.562 0.040 16 156,559
5 2 L. CAMIER GBR FIXI Crescent Suzuki Suzuki GSX-R1000 1'37.229 0.616 0.054 20 156,472
6 86 A. BADOVINI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'37.448 0.835 0.219 18 156,120
7 3 M. BIAGGI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'37.523 0.910 0.075 17 156,000
8 65 J. REA GBR Honda World Superbike Team Honda CBR1000RR 1'37.627 1.014 0.104 19 155,834
9 44 D. SALOM ESP Team Pedercini Kawasaki ZX-10R 1'37.641 1.028 0.014 16 155,812
10 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'37.713 1.100 0.072 17 155,697
11 96 J. SMRZ CZE Liberty Racing Team Effenbert Ducati 1098R 1'37.740 1.127 0.027 16 155,654
12 87 L. ZANETTI ITA PATA Racing Team Ducati 1098R 1'37.778 1.165 0.038 17 155,593
13 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'37.807 1.194 0.029 17 155,547
14 84 M. FABRIZIO ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'37.936 1.323 0.129 14 155,342
15 58 E. LAVERTY IRL Aprilia Racing Team Aprilia RSV4 Factory 1'37.937 1.324 0.001 18 155,341
16 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'37.943 1.330 0.006 18 155,331
17 151 M. BAIOCCO ITA Barni Racing Team Italia Ducati 1098R 1'37.967 1.354 0.024 20 155,293
18 19 C. DAVIES GBR ParkinGO MTC Racing Aprilia RSV4 Factory 1'38.022 1.409 0.055 17 155,206
19 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 1'38.053 1.440 0.031 17 155,157
20 21 J. HOPKINS USA FIXI Crescent Suzuki Suzuki GSX-R1000 1'38.403 1.790 0.350 13 154,605
21 4 H. AOYAMA JPN Honda World Superbike Team Honda CBR1000RR 1'38.478 1.865 0.075 21 154,487
22 121 M. BERGER FRA Team Effenbert Liberty Racing Ducati 1098R 1'38.730 2.117 0.252 19 154,093
23 36 L. MERCADO ARG Team Pedercini Kawasaki ZX-10R 1'39.242 2.629 0.512 18 153,298
24 23 F. SANDI ITA Grillini Progea Superbike Team BMW S1000 RR 1'40.781 4.168 1.539 16 150,957
Guintoli en forme !!! Et Baz qu'à 1,3 s de la pôle