Qualif 1 Superstock 600 à Monza :
1 84 R. RUSSO ITA Team Italia FMI Yamaha YZF R6 1'51.356 16 186,763
2 70 L. VITALI ITA Team Italia FMI Yamaha YZF R6 1'51.410 0.054 0.054 17 186,673
3 10 N. CALERO PEREZ ESP Team Trasimeno Yamaha YZF R6 1'51.529 0.173 0.119 16 186,473
4 12 F. MORBIDELLI ITA RCGM Team Yamaha YZF R6 1'51.750 0.394 0.221 17 186,105
5 60 M. VD MARK NED EAB Ten Kate Junior Team Honda CBR600RR 1'51.964 0.608 0.214 19 185,749
6 52 G. DUWELZ BEL Team MTM Racing Yamaha YZF R6 1'51.991 0.635 0.027 18 185,704
7 99 T. COVEÑA NED Team GO ELEVEN Kawasaki ZX-6R 1'52.006 0.650 0.015 17 185,679
8 8 B. CHESAUX SUI EAB Ten Kate Junior Team Honda CBR600RR 1'52.131 0.775 0.125 18 185,472
9 75 F. COCCO ITA Team PATA by Martini Yamaha YZF R6 1'52.241 0.885 0.110 17 185,291
10 13 L. SALVADORI ITA Team PATA by Martini Yamaha YZF R6 1'52.246 0.890 0.005 20 185,282
11 59 A. SCHACHT DEN Schacht Racing SBK ONE Honda CBR600RR 1'52.248 0.892 0.002 18 185,279
12 43 S. EGEA FRA Team Falcone Competition Yamaha YZF R6 1'52.270 0.914 0.022 17 185,243
13 53 N. MORRENTINO ITA Elle 2 Ciatti Yamaha YZF R6 1'52.284 0.928 0.014 15 185,220
14 18 C. GAMARINO ITA Team GO ELEVEN Kawasaki ZX-6R 1'52.369 1.013 0.085 17 185,080
15 19 T. KRAJCI SVK TK Racing Slovakia Yamaha YZF R6 1'52.397 1.041 0.028 15 185,033
16 51 F. BENINI ITA G.A.S. Racing Team Yamaha YZF R6 1'52.402 1.046 0.005 19 185,025
17 23 C. PONSSON LUX MRS Kawasaki ZX-6R 1'52.549 1.193 0.147 20 184,784
18 92 A. NESTOROVIC AUS Team MTM Racing Yamaha YZF R6 1'52.579 1.223 0.030 19 184,734
19 39 S. SUCHET SUI Team B.S.R. Honda CBR600RR 1'52.674 1.318 0.095 21 184,579
20 71 R. MULHAUSER SUI Rivamoto Junior Team Yamaha YZF R6 1'52.715 1.359 0.041 20 184,511
21 88 M. MARCHAL FRA Garnier-Racing Team Yamaha YZF R6 1'52.926 1.570 0.211 17 184,167
22 17 S. CASALOTTI ITA Team Riviera Yamaha YZF R6 1'53.139 1.783 0.213 8 183,820
23 93 R. MERCANDELLI ITA RCGM Team Yamaha YZF R6 1'53.215 1.859 0.076 18 183,697
24 45 T. BASIC CRO Bike e Motor Racing Team Yamaha YZF R6 1'53.362 2.006 0.147 17 183,458
25 64 R. CECCHINI ITA FRT Triumph Daytona 675 1'53.454 2.098 0.092 17 183,310
26 7 M. FRITZ GER Racedays Kawasaki ZX-6R 1'53.538 2.182 0.084 20 183,174
27 66 J. WILLCOX RSA Team Trasimeno Yamaha YZF R6 1'53.726 2.370 0.188 19 182,871
28 29 C. SNOWSILL AUS MTM Racing Team Yamaha YZF R6 1'53.747 2.391 0.021 19 182,837
29 26 M. VRAJITORU ROU CSM Bucharest Yamaha YZF R6 1'53.882 2.526 0.135 16 182,621
30 9 K. ZEELEN NED Benjan Racing Honda CBR600RR 1'54.690 3.334 0.808 19 181,334
31 6 R. DE TOURNAY FRA FP Racing Kawasaki ZX-6R 1'54.799 3.443 0.109 18 181,162
32 11 J. SIMPSON GBR Trickbits FBM Performance Triumph Daytona 675 1'55.576 4.220 0.777 18 179,944
33 999 F. CAVALLI ITA G.A.S. Racing Team Yamaha YZF R6 1'55.773 4.417 0.197 19 179,638
Qualif 1 Supersport à Monza :
1 11 S. LOWES GBR Bogdanka PTR Honda Honda CBR600RR 1'47.601 17 193,281
2 54 K. SOFUOGLU TUR Kawasaki DeltaFin Lorenzini Kawasaki ZX-6R 1'48.038 0.437 0.437 18 192,499
3 32 S. MORAIS RSA Kawasaki DeltaFin Lorenzini Kawasaki ZX-6R 1'48.419 0.818 0.381 17 191,822
4 99 F. FORET FRA Kawasaki Intermoto Step Kawasaki ZX-6R 1'48.696 1.095 0.277 14 191,334
5 12 S. CRUCIANI ITA Puccetti Racing Kawasaki Itali Kawasaki ZX-6R 1'48.808 1.207 0.112 17 191,137
6 22 R. TAMBURINI ITA Team Lorini Honda CBR600RR 1'48.817 1.216 0.009 14 191,121
7 23 B. PARKES AUS Ten Kate Racing Products Honda CBR600RR 1'48.910 1.309 0.093 17 190,958
8 20 M. SCHOLTZ RSA Bogdanka PTR Honda Honda CBR600RR 1'49.188 1.587 0.278 17 190,471
9 55 M. ROCCOLI ITA Bike Service - WTR TEN 10 Yamaha YZF R6 1'49.204 1.603 0.016 17 190,444
10 16 J. CLUZEL FRA PTR Honda Honda CBR600RR 1'49.363 1.762 0.159 9 190,167
11 10 I. TOTH HUN Racing Team Toth Honda CBR600RR 1'49.453 1.852 0.090 16 190,010
12 34 R. QUARMBY RSA PTR Honda Honda CBR600RR 1'49.647 2.046 0.194 13 189,674
13 87 L. MARCONI ITA VFT Racing Yamaha YZF R6 1'49.673 2.072 0.026 13 189,629
14 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 1'49.822 2.221 0.149 17 189,372
15 65 V. LEONOV RUS Yakhnich Motorsport Yamaha YZF R6 1'49.880 2.279 0.058 11 189,272
16 8 A. ANTONELLI ITA Team Lorini Honda CBR600RR 1'49.948 2.347 0.068 16 189,155
17 98 R. LANUSSE FRA Kawasaki Intermoto Step Kawasaki ZX-6R 1'49.975 2.374 0.027 17 189,108
18 6 M. GIANSANTI ITA Puccetti Racing Kawasaki Itali Kawasaki ZX-6R 1'50.008 2.407 0.033 17 189,052
19 25 A. BALDOLINI ITA Power Team by Suriano Triumph Daytona 675 1'50.052 2.451 0.044 15 188,976
20 157 I. DIONISI ITA PRORACE Honda CBR600RR 1'50.103 2.502 0.051 17 188,889
21 31 V. IANNUZZO ITA Power Team by Suriano Triumph Daytona 675 1'50.240 2.639 0.137 15 188,654
22 35 R. DE ROSA ITA Team Lorini Honda CBR600RR 1'50.335 2.734 0.095 7 188,491
23 81 C. ERBACCI ITA Bike Service - WTR TEN 10 Yamaha YZF R6 1'50.336 2.735 0.001 18 188,490
24 13 D. LOMBARDI ITA Team PATA by Martini Yamaha YZF R6 1'50.409 2.808 0.073 16 188,365
25 40 M. JESSOPP GBR Riders PTR Honda Honda CBR600RR 1'50.423 2.822 0.014 16 188,341
26 64 J. DAY USA Team GOELEVEN Kawasaki ZX-6R 1'50.553 2.952 0.130 15 188,120
27 3 J. METCHER AUS Rivamoto Junior Team Yamaha YZF R6 1'50.674 3.073 0.121 16 187,914
28 38 B. NEMETH HUN Racing Team Toth Honda CBR600RR 1'50.752 3.151 0.078 11 187,782
29 53 V. DEBISE FRA SMS Racing Honda CBR600RR 1'51.452 3.851 0.700 8 186,602
30 17 R. ANASTASIA ITA KUJA Racing Honda CBR600RR 1'52.497 4.896 1.045 13 184,869
31 33 Y. POLZER AUT Team MRC Austria Yamaha YZF R6 1'52.734 5.133 0.237 17 184,480
32 74 K. CLARKE GBR Bogdanka Honda PTR Honda CBR600RR 1'52.913 5.312 0.179 16 184,188
33 88 G. ALTOMONTE ITA KUJA Racing Honda CBR600RR 1'54.373 6.772 1.460 14 181,837
34 24 E. BLOKHIN RUS Rivamoto Yamaha YZF R6 1'54.681 7.080 0.308 18 181,348
35 27 T. CAIANI SUI KUJA Racing Honda CBR600RR 1'54.877 7.276 0.196 14 181,039
36 73 O. POZDNEEV RUS Rivamoto Yamaha YZF R6 1'56.566 8.965 1.689 20 178,416[/quote]
Qualif 1 Superstock 1000 à Monza :
1 20 S. BARRIER FRA BMW Motorrad Italia GoldBet BMW S1000 RR 1'46.340 6 195,573
2 32 L. SAVADORI ITA Barni Racing Team Italia Ducati 1199 Panigale 1'46.776 0.436 0.436 12 194,774
3 14 L. BARONI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'46.917 0.577 0.141 11 194,517
4 47 E. LA MARRA ITA Barni Racing Team Italia Ducati 1199 Panigale 1'46.973 0.633 0.056 9 194,415
5 67 B. STARING AUS Team Pedercini Kawasaki ZX-10R 1'47.237 0.897 0.264 13 193,937
6 71 C. BERGMAN SWE BWG Racing Kawasaki Kawasaki ZX-10R 1'47.342 1.002 0.105 12 193,747
7 21 M. REITERBERGER GER Team Alpha Racing BMW S1000 RR 1'47.792 1.452 0.450 13 192,938
8 93 M. LUSSIANA FRA Team ASPI Kawasaki ZX-10R 1'47.814 1.474 0.022 12 192,899
9 5 M. BUSSOLOTTI ITA SK Energy Racing Team Ducati 1098R 1'47.947 1.607 0.133 12 192,661
10 11 J. GUARNONI FRA Team Pedercini Kawasaki ZX-10R 1'48.096 1.756 0.149 14 192,396
11 15 F. MASSEI ITA EAB Ten Kate Junior Team Honda CBR1000RR 1'48.304 1.964 0.208 14 192,026
12 65 L. BAZ FRA MRS Kawasaki ZX-10R 1'48.518 2.178 0.214 12 191,647
13 44 F. DITTADI ITA Team Riviera Aprilia RSV4 APRC 1'48.581 2.241 0.063 12 191,536
14 22 M. GABRIELLI ITA Racing Team Gabrielli Aprilia RSV4 APRC 1'48.733 2.393 0.152 13 191,269
15 40 A. GYORFI HUN MetalCom-Adrenalin H-Moto Honda CBR1000RR 1'49.047 2.707 0.314 12 190,718
16 69 O. JEZEK CZE SK Energy Racing Team Ducati 1098R 1'49.320 2.980 0.273 12 190,241
17 55 T. SVITOK SVK SK Energy Racing Team Ducati 1098R 1'49.522 3.182 0.202 14 189,891
18 37 A. CHMIELEWSKI POL Red Devils Roma Ducati 1098R 1'49.659 3.319 0.137 13 189,653
19 88 M. PARZIANI ITA M.V. Racing Team Aprilia RSV4 APRC 1'49.975 3.635 0.316 11 189,108
20 39 R. PAGAUD FRA Team OGP Kawasaki ZX-10R 1'50.034 3.694 0.059 11 189,007
21 36 P. THIRIET BRA Team Brazil by ASPI Kawasaki ZX-10R 1'50.440 4.100 0.406 12 188,312
22 41 T. GABRIELLI ITA Racing Team Gabrielli Aprilia RSV4 APRC 1'50.540 4.200 0.100 11 188,142
23 155 T. DIAS POR Team Dias Kawasaki ZX-10R 1'51.516 5.176 0.976 12 186,495
24 17 D. LEWIS DA SILVA BRA Team Brazil by ASPI Kawasaki ZX-10R 1'51.684 5.344 0.168 14 186,215
25 61 A. IVANOV RUS DMC Racing Ducati 1199 Panigale 1'51.875 5.535 0.191 10 185,897
26 30 B. VRAJITORU ROU CSM Bucharest Kawasaki ZX-10R 1'54.431 8.091 2.556 11 181,744