C'est parti pour le SBK au Nurburgring :
SBK Free practice 1 :
1 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 1'56.395 14 158,883
2 3 M. BIAGGI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'56.528 0.133 0.133 14 158,702
3 33 M. MELANDRI ITA BMW Motorrad Motorsport BMW S1000 RR 1'56.601 0.206 0.073 14 158,602
4 65 J. REA GBR Honda World Superbike Team Honda CBR1000RR 1'56.680 0.285 0.079 16 158,495
5 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'56.868 0.473 0.188 17 158,240
6 50 S. GUINTOLI FRA PATA Racing Team Ducati 1098R 1'57.010 0.615 0.142 15 158,048
7 7 C. CHECA ESP Althea Racing Ducati 1098R 1'57.169 0.774 0.159 15 157,834
8 2 L. CAMIER GBR FIXI Crescent Suzuki Suzuki GSX-R1000 1'57.259 0.864 0.090 14 157,712
9 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'57.354 0.959 0.095 13 157,585
10 58 E. LAVERTY IRL Aprilia Racing Team Aprilia RSV4 Factory 1'57.459 1.064 0.105 14 157,444
11 84 M. FABRIZIO ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'57.550 1.155 0.091 15 157,322
12 19 C. DAVIES GBR ParkinGO MTC Racing Aprilia RSV4 Factory 1'57.642 1.247 0.092 16 157,199
13 87 L. ZANETTI ITA PATA Racing Team Ducati 1098R 1'57.845 1.450 0.203 13 156,928
14 86 A. BADOVINI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'58.088 1.693 0.243 15 156,605
15 121 M. BERGER FRA Team Effenbert Liberty Racing Ducati 1098R 1'58.104 1.709 0.016 18 156,584
16 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'58.128 1.733 0.024 13 156,552
17 59 N. CANEPA ITA Red Devils Roma Ducati 1098R 1'58.268 1.873 0.140 15 156,367
18 21 J. HOPKINS USA FIXI Crescent Suzuki Suzuki GSX-R1000 1'58.758 2.363 0.490 13 155,722
19 44 D. SALOM ESP Team Pedercini Kawasaki ZX-10R 1'59.230 2.835 0.472 13 155,105
20 57 L. LANZI ITA Liberty Racing Team Effenbert Ducati 1098R 1'59.636 3.241 0.406 12 154,579
21 4 H. AOYAMA JPN Honda World Superbike Team Honda CBR1000RR 1'59.758 3.363 0.122 17 154,421
22 5 A. LUNDH SWE Team Pedercini Kawasaki ZX-10R 2'00.937 4.542 1.179 14 152,916
23 64 N. BRIGNOLA ITA Grillini Progea Superbike Team BMW S1000 RR 2'01.227 4.832 0.290 15 152,550
24 68 B. MCCORMICK CAN Team Effenbert Liberty Racing Ducati 1098R 2'01.469 5.074 0.242 15 152,246
Supersport Free practice 1 :
1 11 S. LOWES GBR Bogdanka PTR Honda Honda CBR600RR 1'59.863 11 154,286
2 23 B. PARKES AUS Ten Kate Racing Products Honda CBR600RR 2'00.121 0.258 0.258 16 153,955
3 54 K. SOFUOGLU TUR Kawasaki Lorenzini Kawasaki ZX-6R 2'00.141 0.278 0.020 16 153,929
4 34 R. QUARMBY RSA PTR Honda Honda CBR600RR 2'00.332 0.469 0.191 15 153,685
5 16 J. CLUZEL FRA PTR Honda Honda CBR600RR 2'00.641 0.778 0.309 15 153,291
6 99 F. FORET FRA Kawasaki Intermoto Step Kawasaki ZX-6R 2'00.915 1.052 0.274 14 152,944
7 10 I. TOTH HUN Racing Team Toth Honda CBR600RR 2'01.143 1.280 0.228 16 152,656
8 37 D. LINORTNER AUT Gerin-Skm Racing Team Yamaha YZF R6 2'01.172 1.309 0.029 15 152,619
9 20 M. SCHOLTZ RSA Bogdanka PTR Honda Honda CBR600RR 2'01.280 1.417 0.108 17 152,484
10 32 S. MORAIS RSA Kawasaki Lorenzini Kawasaki ZX-6R 2'01.325 1.462 0.045 17 152,427
11 22 R. TAMBURINI ITA Team Lorini Honda CBR600RR 2'01.627 1.764 0.302 16 152,048
12 31 V. IANNUZZO ITA Power Team by Suriano Triumph Daytona 675 2'01.922 2.059 0.295 16 151,681
13 2 L. BOVEE NED DTC Racing Team Yamaha YZF R6 2'01.971 2.108 0.049 14 151,620
14 14 G. TALMACSI HUN PRORACE Honda CBR600RR 2'02.010 2.147 0.039 18 151,571
15 55 M. ROCCOLI ITA Team PATA by Martini Yamaha YZF R6 2'02.016 2.153 0.006 12 151,564
16 93 F. MARINO FRA MSD R-N Racing Team India Kawasaki ZX-6R 2'02.275 2.412 0.259 11 151,243
17 3 J. METCHER AUS Rivamoto Junior Team Yamaha YZF R6 2'02.317 2.454 0.042 15 151,191
18 8 A. ANTONELLI ITA Bike Service R.T. Yamaha YZF R6 2'02.410 2.547 0.093 16 151,076
19 98 R. LANUSSE FRA Kawasaki Intermoto Step Kawasaki ZX-6R 2'02.523 2.660 0.113 16 150,937
20 64 J. DAY USA Team GOELEVEN Kawasaki ZX-6R 2'02.549 2.686 0.026 14 150,905
21 13 D. LOMBARDI ITA Team Lorini Honda CBR600RR 2'02.553 2.690 0.004 14 150,900
22 25 A. BALDOLINI ITA Power Team by Suriano Triumph Daytona 675 2'02.851 2.988 0.298 17 150,534
23 65 V. LEONOV RUS Yakhnich Motorsport Yamaha YZF R6 2'02.906 3.043 0.055 8 150,466
24 4 D. LINFOOT GBR MSD R-N Racing Team India Kawasaki ZX-6R 2'03.069 3.206 0.163 15 150,267
25 117 M. PRAIA POR Bogdanka Honda PTR Honda CBR600RR 2'03.219 3.356 0.150 13 150,084
26 38 B. NEMETH HUN Racing Team Toth Honda CBR600RR 2'03.637 3.774 0.418 15 149,577
27 87 L. MARCONI ITA VFT Racing Yamaha YZF R6 2'03.967 4.104 0.330 16 149,178
28 40 M. JESSOPP GBR Riders PTR Honda Honda CBR600RR 2'04.739 4.876 0.772 15 148,255
29 125 D. MARRANCONE ITA KUJA Racing Honda CBR600RR 2'05.652 5.789 0.913 15 147,178
30 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 2'06.028 6.165 0.376 15 146,739
31 15 L. HANSEN GER SMS Racing Honda CBR600RR 2'07.544 7.681 1.516 12 144,995
32 33 Y. POLZER AUT Team MRC Austria Yamaha YZF R6 2'10.915 11.052 3.371 3 141,261
Superstock 1000 Free practice 1 :
1 11 J. GUARNONI FRA MRS Kawasaki ZX-10R 2'00.502 12 153,468
2 67 B. STARING AUS Team Pedercini Kawasaki ZX-10R 2'00.651 0.149 0.149 13 153,278
3 20 S. BARRIER FRA BMW Motorrad Italia GoldBet BMW S1000 RR 2'00.729 0.227 0.078 11 153,179
4 32 L. SAVADORI ITA Barni Racing Team Italia Ducati 1199 Panigale 2'01.249 0.747 0.520 9 152,522
5 47 E. LA MARRA ITA Barni Racing Team Italia Ducati 1199 Panigale 2'01.286 0.784 0.037 10 152,476
6 21 M. REITERBERGER GER Team Alpha Racing BMW S1000 RR 2'01.797 1.295 0.511 12 151,836
7 15 F. MASSEI ITA EAB Ten Kate Junior Team Honda CBR1000RR 2'01.833 1.331 0.036 13 151,791
8 69 O. JEZEK CZE SK Energy Racing Team Ducati 1098R 2'01.996 1.494 0.163 11 151,589
9 71 C. BERGMAN SWE BWG Racing Kawasaki Kawasaki ZX-10R 2'02.010 1.508 0.014 11 151,571
10 24 K. COGHLAN GBR DMC Racing Ducati 1199 Panigale 2'02.104 1.602 0.094 12 151,454
11 5 M. BUSSOLOTTI ITA SK Energy Racing Team Ducati 1098R 2'02.686 2.184 0.582 8 150,736
12 93 M. LUSSIANA FRA Team ASPI Kawasaki ZX-10R 2'03.030 2.528 0.344 6 150,315
13 92 L. MERCADO ARG Team Pedercini Kawasaki ZX-10R 2'03.084 2.582 0.054 12 150,249
14 39 R. PAGAUD FRA Team OGP Kawasaki ZX-10R 2'03.983 3.481 0.899 11 149,159
15 40 A. GYORFI HUN MetalCom-Adrenalin H-Moto Honda CBR1000RR 2'04.004 3.502 0.021 13 149,134
16 55 T. SVITOK SVK SK Energy Racing Team Ducati 1098R 2'04.432 3.930 0.428 11 148,621
17 3 L. GLOCKNER GER Wilbers-BMW-Racing BMW S1000 RR 2'04.661 4.159 0.229 11 148,348
18 19 E. KUPARINEN FIN Motomarket Racing BMW S1000 RR 2'04.858 4.356 0.197 11 148,114
19 37 A. CHMIELEWSKI POL Red Devils Roma Ducati 1098R 2'05.786 5.284 0.928 11 147,021
20 42 H. PEDROSA BRA Team Brazil by ASPI Kawasaki ZX-10R 2'06.464 5.962 0.678 13 146,233
21 36 P. THIRIET BRA Team Brazil by ASPI Kawasaki ZX-10R 2'06.786 6.284 0.322 11 145,862
22 88 M. PARZIANI ITA M.V. Racing Team Aprilia RSV4 APRC 2'07.933 7.431 1.147 11 144,554
23 30 B. VRAJITORU ROU CSM Bucharest Kawasaki ZX-10R 2'08.360 7.858 0.427 10 144,073
24 74 C. VON ROESGEN LUX Dream Team Company BMW S1000 RR 2'12.529 12.027 4.169 6 139,541
Florian Marino beaucoup plus dans le coup dès le début