QP1 SSP :
1 23 B. PARKES AUS Ten Kate Racing Products Honda CBR600RR 2'03.440 14 157,573
2 11 S. LOWES GBR Bogdanka PTR Honda Honda CBR600RR 2'03.481 0.041 0.041 14 157,521
3 16 J. CLUZEL FRA PTR Honda Honda CBR600RR 2'03.495 0.055 0.014 13 157,503
4 99 F. FORET FRA Kawasaki Intermoto Step Kawasaki ZX-6R 2'04.120 0.680 0.625 11 156,710
5 34 R. QUARMBY RSA PTR Honda Honda CBR600RR 2'04.475 1.035 0.355 14 156,263
6 54 K. SOFUOGLU TUR Kawasaki Lorenzini Kawasaki ZX-6R 2'04.661 1.221 0.186 15 156,030
7 14 G. TALMACSI HUN PRORACE Honda CBR600RR 2'04.662 1.222 0.001 11 156,028
8 8 A. ANTONELLI ITA Bike Service R.T. Yamaha YZF R6 2'04.944 1.504 0.282 14 155,676
9 32 S. MORAIS RSA Kawasaki Lorenzini Kawasaki ZX-6R 2'05.074 1.634 0.130 8 155,514
10 20 M. SCHOLTZ RSA Bogdanka PTR Honda Honda CBR600RR 2'05.077 1.637 0.003 15 155,511
11 53 V. DEBISE FRA SMS Racing Honda CBR600RR 2'05.172 1.732 0.095 15 155,393
12 25 A. BALDOLINI ITA Power Team by Suriano Triumph Daytona 675 2'05.191 1.751 0.019 15 155,369
13 65 V. LEONOV RUS Yakhnich Motorsport Yamaha YZF R6 2'05.206 1.766 0.015 13 155,350
14 98 R. LANUSSE FRA Kawasaki Intermoto Step Kawasaki ZX-6R 2'05.317 1.877 0.111 14 155,213
15 12 S. CRUCIANI ITA Puccetti Racing Kawasaki Itali Kawasaki ZX-6R 2'05.341 1.901 0.024 14 155,183
16 89 S. KERSCHBAUMER AUT Kerschbaumer Team Yamaha YZF R6 2'05.459 2.019 0.118 16 155,037
17 22 R. TAMBURINI ITA Team Lorini Honda CBR600RR 2'05.470 2.030 0.011 13 155,024
18 31 V. IANNUZZO ITA Power Team by Suriano Triumph Daytona 675 2'05.596 2.156 0.126 15 154,868
19 10 I. TOTH HUN Racing Team Toth Honda CBR600RR 2'05.629 2.189 0.033 14 154,827
20 19 P. SZKOPEK POL Bogdanka Honda PTR Honda CBR600RR 2'05.665 2.225 0.036 12 154,783
21 64 J. DAY USA Team GOELEVEN Kawasaki ZX-6R 2'05.746 2.306 0.081 13 154,683
22 38 B. NEMETH HUN Racing Team Toth Honda CBR600RR 2'05.983 2.543 0.237 12 154,392
23 3 J. METCHER AUS Rivamoto Junior Team Yamaha YZF R6 2'06.184 2.744 0.201 16 154,146
24 35 R. DE ROSA ITA Team Lorini Honda CBR600RR 2'06.248 2.808 0.064 12 154,068
25 93 F. MARINO FRA MSD R-N Racing Team India Kawasaki ZX-6R 2'06.324 2.884 0.076 10 153,975
26 13 D. LOMBARDI ITA Team PATA by Martini Yamaha YZF R6 2'06.764 3.324 0.440 12 153,441
27 66 A. AGNELLI ITA Puccetti Racing Kawasaki Itali Kawasaki ZX-6R 2'06.902 3.462 0.138 15 153,274
28 87 L. MARCONI ITA VFT Racing Yamaha YZF R6 2'07.202 3.762 0.300 12 152,913
29 40 M. JESSOPP GBR Riders PTR Honda Honda CBR600RR 2'07.399 3.959 0.197 13 152,676
30 61 F. MENGHI ITA VFT Racing Yamaha YZF R6 2'08.011 4.571 0.612 15 151,946
31 33 Y. POLZER AUT Team MRC Austria Yamaha YZF R6 2'08.484 5.044 0.473 15 151,387
32 24 E. BLOKHIN RUS Rivamoto Yamaha YZF R6 2'10.054 6.614 1.570 16 149,559
33 73 O. POZDNEEV RUS Rivamoto Yamaha YZF R6 2'10.929 7.489 0.875 13 148,560
QP1 STK 1000 :
1 11 J. GUARNONI FRA MRS Kawasaki ZX-10R 2'04.031 11 156,822
2 20 S. BARRIER FRA BMW Motorrad Italia GoldBet BMW S1000 RR 2'04.071 0.040 0.040 8 156,772
3 69 O. JEZEK CZE SK Energy Racing Team Ducati 1098R 2'04.562 0.531 0.491 9 156,154
4 71 C. BERGMAN SWE BWG Racing Kawasaki Kawasaki ZX-10R 2'04.644 0.613 0.082 11 156,051
5 67 B. STARING AUS Team Pedercini Kawasaki ZX-10R 2'04.851 0.820 0.207 12 155,792
6 21 M. REITERBERGER GER Team Alpha Racing BMW S1000 RR 2'05.174 1.143 0.323 10 155,390
7 93 M. LUSSIANA FRA Team ASPI Kawasaki ZX-10R 2'05.199 1.168 0.025 12 155,359
8 32 L. SAVADORI ITA Barni Racing Team Italia Ducati 1199 Panigale 2'05.211 1.180 0.012 10 155,344
9 14 L. BARONI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 2'05.225 1.194 0.014 10 155,327
10 47 E. LA MARRA ITA Barni Racing Team Italia Ducati 1199 Panigale 2'05.445 1.414 0.220 10 155,054
11 169 D. MCFADDEN RSA Team Pedercini Kawasaki ZX-10R 2'05.509 1.478 0.064 12 154,975
12 24 K. COGHLAN GBR DMC Racing Ducati 1199 Panigale 2'05.581 1.550 0.072 11 154,886
13 55 T. SVITOK SVK SK Energy Racing Team Ducati 1098R 2'05.658 1.627 0.077 11 154,792
14 15 F. MASSEI ITA EAB Ten Kate Junior Team Honda CBR1000RR 2'05.768 1.737 0.110 12 154,656
15 5 M. BUSSOLOTTI ITA SK Energy Racing Team Ducati 1098R 2'06.000 1.969 0.232 7 154,371
16 19 E. KUPARINEN FIN Motomarket Racing BMW S1000 RR 2'06.185 2.154 0.185 9 154,145
17 37 A. CHMIELEWSKI POL Red Devils Roma Ducati 1098R 2'06.239 2.208 0.054 11 154,079
18 26 J. HALBICH CZE Jan Halbich Kawasaki ZX-10R 2'06.267 2.236 0.028 11 154,045
19 40 A. GYORFI HUN MetalCom-Adrenalin H-Moto Honda CBR1000RR 2'06.615 2.584 0.348 11 153,622
20 39 R. PAGAUD FRA Team OGP Kawasaki ZX-10R 2'06.706 2.675 0.091 11 153,511
21 155 T. DIAS POR Team Dias Kawasaki ZX-10R 2'06.728 2.697 0.022 10 153,485
22 36 P. THIRIET BRA Team Brazil by ASPI Kawasaki ZX-10R 2'07.087 3.056 0.359 12 153,051
23 88 M. PARZIANI ITA M.V. Racing Team Aprilia RSV4 APRC 2'08.381 4.350 1.294 11 151,508
24 34 R. BROWN GBR DMC Racing Ducati 1199 Panigale 2'08.396 4.365 0.015 8 151,491
25 30 B. VRAJITORU ROU CSM Bucharest Kawasaki ZX-10R 2'09.970 5.939 1.574 8 149,656
26 27 A. PROTAT FRA FP Racing Kawasaki ZX-10R 2'10.115 6.084 0.145 11 149,489
27 42 H. PEDROSA BRA Team Brazil by ASPI Kawasaki ZX-10R 2'10.352 6.321 0.237 11 149,218
Les français sont en forme !!!!
Et Florian Marino progresse grave à chaque sortie !