Moto 2 FP2 :1 12 Thomas LUTHI SWI Interwetten-Paddock Suter 250.9 2'03.103
2 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing FTR 255.1 2'03.186 0.083 / 0.083
3 45 Scott REDDING GBR Marc VDS Racing Team Kalex 248.7 2'03.397 0.294 / 0.211
4 3 Simone CORSI ITA Came IodaRacing Project FTR 249.9 2'03.421 0.318 / 0.024
5 40 Pol ESPARGARO SPA Pons 40 HP Tuenti Kalex 252.9 2'03.453 0.350 / 0.032
6 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 255.9 2'03.499 0.396 / 0.046
7 29 Andrea IANNONE ITA Speed Master Speed Up 253.4 2'03.679 0.576 / 0.180
8 71 Claudio CORTI ITA Italtrans Racing Team Kalex 250.6 2'03.689 0.586 / 0.010
9 8 Gino REA GBR Federal Oil Gresini Moto2 Suter 253.9 2'03.856 0.753 / 0.167
10 77 Dominique AEGERTER SWI Technomag-CIP Suter 250.3 2'03.875 0.772 / 0.019
11 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 Suter 252.5 2'03.904 0.801 / 0.029
12 30 Takaaki NAKAGAMI JPN Italtrans Racing Team Kalex 247.9 2'03.943 0.840 / 0.039
13 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 254.2 2'03.998 0.895 / 0.055
14 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 252.8 2'04.230 1.127 / 0.232
15 38 Bradley SMITH GBR Tech 3 Racing Tech 3 250.9 2'04.271 1.168 / 0.041
16 60 Julian SIMON SPA Blusens Avintia Suter 252.1 2'04.285 1.182 / 0.014
17 5 Johann ZARCO FRA JIR Moto2 Motobi 245.8 2'04.321 1.218 / 0.03618 80 Esteve RABAT SPA Pons 40 HP Tuenti Kalex 251.7 2'04.402 1.299 / 0.081
19 63 Mike DI MEGLIO FRA MZ Racing MZ-RE Honda 251.7 2'04.410 1.307 / 0.00820 95 Anthony WEST AUS QMMF Racing Team Speed Up 252.9 2'04.438 1.335 / 0.028
21 49 Axel PONS SPA Pons 40 HP Tuenti Kalex 249.0 2'04.611 1.508 / 0.173
22 19 Xavier SIMEON BEL Tech 3 Racing Tech 3 249.0 2'04.644 1.541 / 0.033
23 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 Suter 252.0 2'04.721 1.618 / 0.077
24 4 Randy KRUMMENACHER SWI GP Team Switzerland Kalex 250.9 2'04.724 1.621 / 0.003
25 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 249.4 2'04.763 1.660 / 0.039
26 44 Roberto ROLFO ITA Technomag-CIP Suter 249.7 2'05.114 2.011 / 0.351
27 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing FTR 255.6 2'05.273 2.170 / 0.159
28 23 Marcel SCHROTTER GER Desguaces La Torre SAG Bimota 248.3 2'05.996 2.893 / 0.723
29 76 Max NEUKIRCHNER GER Kiefer Racing Kalex 243.7 2'06.109 3.006 / 0.113
30 22 Alessandro ANDREOZZI ITA S/Master Speed Up Speed Up 252.4 2'06.415 3.312 / 0.306
31 10 Marco COLANDREA SWI SAG Team FTR 246.9 2'06.859 3.756 / 0.444
32 57 Eric GRANADO BRA JIR Moto2 Motobi 247.0 2'07.190 4.087 / 0.331
33 82 Elena ROSELL SPA QMMF Racing Team Speed Up 247.4 2'09.052 5.949 / 1.862
Elena Rosell a changé de chassis mais toujours à 6 s