Qualif Moto 3 :1 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 206.8 1'43.645
2 52 Danny KENT GBR Red Bull KTM Ajo KTM 206.5 1'43.894 0.249 / 0.249
3 27 Niccolò ANTONELLI ITA San Carlo Gresini Moto3 FTR Honda 206.0 1'43.988 0.343 / 0.094
4 55 Hector FAUBEL SPA Bankia Aspar Team Kalex KTM 204.9 1'44.074 0.429 / 0.086
5 31 Niklas AJO FIN TT Motion Events Racing KTM 205.1 1'44.097 0.452 / 0.023
6 25 Maverick VIÑALES SPA Blusens Avintia FTR Honda 200.7 1'44.178 0.533 / 0.081
7 10 Alexis MASBOU FRA Caretta Technology Honda 205.8 1'44.273 0.628 / 0.0958 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 Suter Honda 206.5 1'44.311 0.666 / 0.038
9 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta FTR Honda 202.4 1'44.329 0.684 / 0.018
10 39 Luis SALOM SPA RW Racing GP Kalex KTM 204.2 1'44.376 0.731 / 0.047
11 23 Alberto MONCAYO SPA Bankia Aspar Team Kalex KTM 202.1 1'44.408 0.763 / 0.032
12 96 Louis ROSSI FRA Racing Team Germany FTR Honda 206.1 1'44.451 0.806 / 0.04313 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 205.1 1'44.533 0.888 / 0.082
14 89 Alan TECHER FRA Technomag-CIP-TSR TSR Honda 203.6 1'44.534 0.889 / 0.00115 19 Alessandro TONUCCI ITA Team Italia FMI FTR Honda 205.9 1'44.541 0.896 / 0.007
16 42 Alex RINS SPA Estrella Galicia 0,0 Suter Honda 205.2 1'44.542 0.897 / 0.001
17 5 Romano FENATI ITA Team Italia FMI FTR Honda 203.7 1'44.561 0.916 / 0.019
18 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 207.3 1'44.750 1.105 / 0.189
19 41 Brad BINDER RSA RW Racing GP Kalex KTM 205.9 1'44.826 1.181 / 0.076
20 99 Danny WEBB GBR Mahindra Racing Mahindra 201.5 1'45.174 1.529 / 0.348
21 26 Adrian MARTIN SPA JHK Laglisse FTR Honda 205.1 1'45.254 1.609 / 0.080
22 40 Julian MIRALLES SPA MIR Racing Honda 201.3 1'45.280 1.635 / 0.026
23 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing Honda 201.9 1'45.391 1.746 / 0.111
24 7 Efren VAZQUEZ SPA JHK Laglisse FTR Honda 208.7 1'45.420 1.775 / 0.029
25 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR Honda 202.8 1'45.596 1.951 / 0.176
26 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR Honda 204.4 1'45.697 2.052 / 0.101
27 15 Simone GROTZKYJ ITA Ambrogio Next Racing Suter Honda 202.2 1'45.955 2.310 / 0.258
28 22 Bryan SCHOUTEN NED Dutch Racing Team Honda 202.3 1'45.981 2.336 / 0.026
29 3 Luigi MORCIANO ITA Ioda Team Italia Ioda 196.8 1'46.027 2.382 / 0.046
30 77 Marcel SCHROTTER GER Mahindra Racing Mahindra 199.4 1'46.059 2.414 / 0.032
31 53 Jasper IWEMA NED Moto FGR FGR Honda 201.3 1'46.173 2.528 / 0.114
32 30 Giulian PEDONE SWI Ambrogio Next Racing Suter Honda 198.0 1'46.883 3.238 / 0.710
33 8 Jack MILLER AUS Caretta Technology Honda 203.4 1'47.277 3.632 / 0.394
34 51 Kenta FUJII JPN Technomag-CIP-TSR TSR Honda 203.7 1'47.419 3.774 / 0.142
94 Jonas FOLGER GER IodaRacing Project Ioda 193.2 1'51.731 8.086 / 4.312
Qualif MotoGP :1 1 Casey STONER AUS Repsol Honda Team Honda 303.4 1'33.713
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 303.4 1'33.828 0.115 / 0.115
3 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 305.7 1'34.001 0.288 / 0.173
4 6 Stefan BRADL GER LCR Honda MotoGP Honda 304.0 1'34.035 0.322 / 0.034
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 299.0 1'34.486 0.773 / 0.451
6 11 Ben SPIES USA Yamaha Factory Racing Yamaha 297.2 1'34.644 0.931 / 0.158
7 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 299.6 1'34.698 0.985 / 0.054
8 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 299.4 1'34.722 1.009 / 0.024
9 69 Nicky HAYDEN USA Ducati Team Ducati 300.0 1'34.751 1.038 / 0.029
10 46 Valentino ROSSI ITA Ducati Team Ducati 302.1 1'35.057 1.344 / 0.306
11 8 Hector BARBERA SPA Pramac Racing Team Ducati 305.0 1'35.289 1.576 / 0.232
12 14 Randy DE PUNIET FRA Power Electronics Aspar ART 286.6 1'35.830 2.117 / 0.54113 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 286.3 1'36.007 2.294 / 0.177
14 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 283.2 1'36.647 2.934 / 0.640
15 54 Mattia PASINI ITA Speed Master ART 284.7 1'36.943 3.230 / 0.296
16 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 270.0 1'36.967 3.254 / 0.024
17 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 302.8 1'37.110 3.397 / 0.143
18 68 Yonny HERNANDEZ COL Avintia Blusens BQR 279.8 1'37.191 3.478 / 0.081
19 77 James ELLISON GBR Paul Bird Motorsport ART 283.5 1'37.281 3.568 / 0.090
20 22 Ivan SILVA SPA Avintia Blusens BQR 284.3 1'37.554 3.841 / 0.273
21 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 283.4 1'38.305 4.592 / 0.751
Belle qualif de Masbou et pour une fois Randy devant Espargaro
Rossi à 1,3 s !!!!