Séance d'essai 1 Moto 2 :
1 40 Pol ESPARGARO SPA Pons 40 HP Tuenti Kalex 253,3 1'38.571
2 29 Andrea IANNONE ITA Speed Master Speed Up 250,6 1'38.726 0.155 / 0.155
3 80 Esteve RABAT SPA Pons 40 HP Tuenti Kalex 255,1 1'39.424 0.853 / 0.698
4 12 Thomas LUTHI SWI Interwetten-Paddock Suter 250,6 1'39.456 0.885 / 0.032
5 71 Claudio CORTI ITA Italtrans Racing Team Kalex 252,3 1'39.467 0.896 / 0.011
6 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 249,6 1'39.470 0.899 / 0.003
7 45 Scott REDDING GBR Marc VDS Racing Team Kalex 247,1 1'39.484 0.913 / 0.014
8 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing FTR 248,6 1'39.524 0.953 / 0.040
9 3 Simone CORSI ITA Came IodaRacing Project FTR 250,4 1'39.616 1.045 / 0.092
10 24 Toni ELIAS SPA Mapfre Aspar Team Suter 254,8 1'39.736 1.165 / 0.120
11 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 258,0 1'39.741 1.170 / 0.005
12 5 Johann ZARCO FRA JIR Moto2 Motobi 245,0 1'39.786 1.215 / 0.045
13 77 Dominique AEGERTER SWI Technomag-CIP Suter 247,9 1'39.800 1.229 / 0.014
14 38 Bradley SMITH GBR Tech 3 Racing Tech 3 246,6 1'39.875 1.304 / 0.075
15 44 Roberto ROLFO ITA Technomag-CIP Suter 249,4 1'40.051 1.480 / 0.176
16 30 Takaaki NAKAGAMI JPN Italtrans Racing Team Kalex 250,3 1'40.234 1.663 / 0.183
17 4 Randy KRUMMENACHER SWI GP Team Switzerland Kalex 250,6 1'40.315 1.744 / 0.081
18 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 Suter 246,9 1'40.407 1.836 / 0.092
19 60 Julian SIMON SPA Blusens Avintia Suter 245,8 1'40.468 1.897 / 0.061
20 95 Anthony WEST AUS QMMF Racing Team Moriwaki 248,3 1'40.486 1.915 / 0.018
21 18 Nicolas TEROL SPA Mapfre Aspar Team Suter 251,6 1'40.488 1.917 / 0.002
22 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing FTR 251,2 1'40.530 1.959 / 0.042
23 76 Max NEUKIRCHNER GER Kiefer Racing Kalex 243,6 1'40.644 2.073 / 0.114
24 63 Mike DI MEGLIO FRA S/Master Speed Up Speed Up 251,8 1'40.759 2.188 / 0.115
25 19 Xavier SIMEON BEL Tech 3 Racing Tech 3 243,7 1'40.855 2.284 / 0.096
26 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 244,9 1'40.877 2.306 / 0.022
27 49 Axel PONS SPA Pons 40 HP Tuenti Kalex 252,1 1'40.939 2.368 / 0.062
28 8 Gino REA GBR Federal Oil Gresini Moto2 Suter 248,1 1'41.521 2.950 / 0.582
29 7 Alexander LUNDH SWE Cresto Guide MZ Racing MZ-RE Honda 245,8 1'41.581 3.010 / 0.060
30 50 Damian CUDLIN AUS Desguaces La Torre SAG Bimota 245,4 1'41.895 3.324 / 0.314
31 10 Marco COLANDREA SWI SAG Team FTR 243,7 1'43.394 4.823 / 1.499
32 82 Elena ROSELL SPA QMMF Racing Team Moriwaki 242,3 1'44.703 6.132 / 1.309
33 57 Eric GRANADO BRA JIR Moto2 Motobi 244,8 1'44.890 6.319 / 0.187
Séance d'essai 1 MotoGP :
1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 297,9 1'35.106
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 304,2 1'35.126 0.020 / 0.020
3 1 Casey STONER AUS Repsol Honda Team Honda 302,4 1'35.181 0.075 / 0.055
4 11 Ben SPIES USA Yamaha Factory Racing Yamaha 297,4 1'35.555 0.449 / 0.374
5 69 Nicky HAYDEN USA Ducati Team Ducati 296,3 1'35.841 0.735 / 0.286
6 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 300,3 1'35.867 0.761 / 0.026
7 8 Hector BARBERA SPA Pramac Racing Team Ducati 301,8 1'35.970 0.864 / 0.103
8 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 299,8 1'35.995 0.889 / 0.025
9 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 298,8 1'36.031 0.925 / 0.036
10 46 Valentino ROSSI ITA Ducati Team Ducati 300,3 1'36.084 0.978 / 0.053
11 6 Stefan BRADL GER LCR Honda MotoGP Honda 300,1 1'36.737 1.631 / 0.653
12 14 Randy DE PUNIET FRA Power Electronics Aspar ART 283,1 1'37.187 2.081 / 0.450
13 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 279,9 1'37.365 2.259 / 0.178
14 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 281,7 1'37.771 2.665 / 0.406
15 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 297,9 1'37.850 2.744 / 0.079
16 54 Mattia PASINI ITA Speed Master ART 283,5 1'38.642 3.536 / 0.792
17 68 Yonny HERNANDEZ COL Avintia Blusens BQR 279,4 1'38.649 3.543 / 0.007
18 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 282,4 1'39.076 3.970 / 0.427
19 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 264,9 1'39.385 4.279 / 0.309
20 77 James ELLISON GBR Paul Bird Motorsport ART 281,7 1'39.495 4.389 / 0.110
21 22 Ivan SILVA SPA Avintia Blusens BQR 280,8 1'39.530 4.424 / 0.035
Séance d'essai 2 Moto 3 :
1 25 Maverick VIÑALES SPA Blusens Avintia FTR Honda 204.0 1'44.312
2 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 Suter Honda 206.7 1'45.049 0.737 / 0.737
3 31 Niklas AJO FIN TT Motion Events Racing KTM 208.3 1'45.299 0.987 / 0.250
4 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 203.5 1'45.306 0.994 / 0.007
5 39 Luis SALOM SPA RW Racing GP Kalex KTM 205.5 1'45.480 1.168 / 0.174
6 89 Alan TECHER FRA Technomag-CIP-TSR TSR Honda 205.0 1'45.504 1.192 / 0.024
7 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta FTR Honda 201.5 1'45.525 1.213 / 0.021
8 52 Danny KENT GBR Red Bull KTM Ajo KTM 206.6 1'45.641 1.329 / 0.116
9 42 Alex RINS SPA Estrella Galicia 0,0 Suter Honda 202.8 1'45.716 1.404 / 0.075
10 5 Romano FENATI ITA Team Italia FMI FTR Honda 202.6 1'45.733 1.421 / 0.017
11 23 Alberto MONCAYO SPA Bankia Aspar Team Kalex KTM 199.6 1'45.797 1.485 / 0.064
12 27 Niccolò ANTONELLI ITA San Carlo Gresini Moto3 FTR Honda 202.9 1'45.891 1.579 / 0.094
13 96 Louis ROSSI FRA Racing Team Germany FTR Honda 204.4 1'45.925 1.613 / 0.034
14 10 Alexis MASBOU FRA Caretta Technology Honda 205.1 1'45.938 1.626 / 0.013
15 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 205.1 1'45.959 1.647 / 0.021
16 55 Hector FAUBEL SPA Bankia Aspar Team Kalex KTM 201.4 1'45.971 1.659 / 0.012
17 41 Brad BINDER RSA RW Racing GP Kalex KTM 206.0 1'46.126 1.814 / 0.155
18 40 Julian MIRALLES SPA MIR Racing Honda 202.6 1'46.392 2.080 / 0.266
19 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 205.6 1'46.653 2.341 / 0.261
20 99 Danny WEBB GBR Mahindra Racing Mahindra 201.0 1'46.693 2.381 / 0.040
21 53 Jasper IWEMA NED Moto FGR FGR Honda 206.1 1'46.775 2.463 / 0.082
22 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR Honda 201.5 1'46.856 2.544 / 0.081
23 19 Alessandro TONUCCI ITA Team Italia FMI FTR Honda 198.7 1'47.060 2.748 / 0.204
24 26 Adrian MARTIN SPA JHK Laglisse FTR Honda 200.1 1'47.371 3.059 / 0.311
25 15 Simone GROTZKYJ ITA Ambrogio Next Racing Suter Honda 200.5 1'47.400 3.088 / 0.029
26 30 Giulian PEDONE SWI Ambrogio Next Racing Suter Honda 195.5 1'47.402 3.090 / 0.002
27 8 Jack MILLER AUS Caretta Technology Honda 200.0 1'47.418 3.106 / 0.016
28 7 Efren VAZQUEZ SPA JHK Laglisse FTR Honda 201.6 1'47.419 3.107 / 0.001
29 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing Honda 200.4 1'47.601 3.289 / 0.182
30 22 Bryan SCHOUTEN NED Dutch Racing Team Honda 198.9 1'47.645 3.333 / 0.044
31 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR Honda 197.2 1'48.033 3.721 / 0.388
32 51 Kenta FUJII JPN Technomag-CIP-TSR TSR Honda 203.0 1'48.054 3.742 / 0.021
33 94 Jonas FOLGER GER IodaRacing Project Ioda 193.5 1'48.508 4.196 / 0.454
34 3 Luigi MORCIANO ITA Ioda Team Italia Ioda 190.8 1'48.516 4.204 / 0.008