Bon je me réponds tout seul:
Moto 3
1 25 Maverick VIÑALES SPA Blusens Avintia FTR Honda 209,7 2'16.187
2 7 Efren VAZQUEZ SPA JHK Laglisse FTR Honda 213,5 2'16.385 0.198 / 0.198
3 10 Alexis MASBOU FRA Caretta Technology Honda 216,0 2'17.043 0.856 / 0.658
4 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 207,6 2'17.123 0.936 / 0.080
5 52 Danny KENT GBR Red Bull KTM Ajo KTM 211,9 2'17.337 1.150 / 0.214
6 39 Luis SALOM SPA RW Racing GP Kalex KTM 216,5 2'17.485 1.298 / 0.148
7 96 Louis ROSSI FRA Racing Team Germany FTR Honda 214,6 2'17.539 1.352 / 0.054
8 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 213,6 2'17.873 1.686 / 0.334
9 5 Romano FENATI ITA Team Italia FMI FTR Honda 213,2 2'17.904 1.717 / 0.031
10 42 Alex RINS SPA Estrella Galicia 0,0 Suter Honda 212,6 2'17.908 1.721 / 0.004
11 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 Suter Honda 211,2 2'18.090 1.903 / 0.182
12 19 Alessandro TONUCCI ITA Team Italia FMI FTR Honda 211,8 2'18.151 1.964 / 0.061
13 27 Niccolò ANTONELLI ITA San Carlo Gresini Moto3 FTR Honda 209,7 2'18.238 2.051 / 0.087
14 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta FTR Honda 209,7 2'18.422 2.235 / 0.184
15 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 215,5 2'18.535 2.348 / 0.113
16 23 Alberto MONCAYO SPA Bankia Aspar Team Kalex KTM 212,5 2'18.832 2.645 / 0.297
17 89 Alan TECHER FRA Technomag-CIP-TSR TSR Honda 210,3 2'18.937 2.750 / 0.105
18 31 Niklas AJO FIN TT Motion Events Racing KTM 216,6 2'18.978 2.791 / 0.041
19 94 Jonas FOLGER GER IodaRacing Project Ioda 204,9 2'19.015 2.828 / 0.037
20 26 Adrian MARTIN SPA JHK Laglisse FTR Honda 213,4 2'19.033 2.846 / 0.018
21 99 Danny WEBB GBR Mahindra Racing Mahindra 205,2 2'19.128 2.941 / 0.095
22 53 Jasper IWEMA NED Moto FGR FGR Honda 207,1 2'19.530 3.343 / 0.402
23 55 Hector FAUBEL SPA Bankia Aspar Team Kalex KTM 211,1 2'19.707 3.520 / 0.177
24 8 Jack MILLER AUS Caretta Technology Honda 211,8 2'19.723 3.536 / 0.016
25 15 Simone GROTZKYJ ITA Ambrogio Next Racing Suter Honda 207,1 2'20.041 3.854 / 0.318
26 41 Brad BINDER RSA RW Racing GP Kalex KTM 211,5 2'20.080 3.893 / 0.039
27 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing Honda 207,1 2'20.240 4.053 / 0.160
28 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR Honda 208,3 2'20.440 4.253 / 0.200
29 17 John McPHEE GBR Racing Steps Foundation KRP KRP Honda 207,3 2'21.063 4.876 / 0.623
30 51 Kenta FUJII JPN Technomag-CIP-TSR TSR Honda 211,3 2'21.154 4.967 / 0.091
31 3 Luigi MORCIANO ITA Ioda Team Italia Ioda 201,3 2'21.310 5.123 / 0.156
32 30 Giulian PEDONE SWI Ambrogio Next Racing Suter Honda 208,5 2'21.428 5.241 / 0.118
33 79 Fraser ROGERS GBR Racing Steps Foundation KRP KRP Honda 207,9 2'21.687 5.500 / 0.259
34 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR Honda 208,5 2'21.744 5.557 / 0.057
35 77 Marcel SCHROTTER GER Mahindra Racing Mahindra 203,3 2'21.807 5.620 / 0.063
Moto GP
1 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 313,0 2'03.303
2 11 Ben SPIES USA Yamaha Factory Racing Yamaha 309,5 2'03.409 0.106 / 0.106
3 1 Casey STONER AUS Repsol Honda Team Honda 313,6 2'03.423 0.120 / 0.014
4 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 308,7 2'03.763 0.460 / 0.340
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 313,1 2'03.835 0.532 / 0.072
6 8 Hector BARBERA SPA Pramac Racing Team Ducati 314,6 2'03.876 0.573 / 0.041
7 69 Nicky HAYDEN USA Ducati Team Ducati 309,5 2'04.162 0.859 / 0.286
8 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 311,7 2'04.304 1.001 / 0.142
9 6 Stefan BRADL GER LCR Honda MotoGP Honda 314,6 2'05.035 1.732 / 0.731
10 46 Valentino ROSSI ITA Ducati Team Ducati 309,7 2'05.416 2.113 / 0.381
11 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 292,0 2'06.283 2.980 / 0.867
12 14 Randy DE PUNIET FRA Power Electronics Aspar ART 292,4 2'06.303 3.000 / 0.020
13 68 Yonny HERNANDEZ COL Avintia Blusens BQR 291,6 2'06.814 3.511 / 0.511
14 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 288,9 2'07.016 3.713 / 0.202
15 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 290,6 2'07.376 4.073 / 0.360
16 54 Mattia PASINI ITA Speed Master ART 289,2 2'07.511 4.208 / 0.135
17 77 James ELLISON GBR Paul Bird Motorsport ART 292,4 2'08.228 4.925 / 0.717
18 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 276,0 2'08.686 5.383 / 0.458
19 22 Ivan SILVA SPA Avintia Blusens BQR 286,3 2'10.092 6.789 / 1.406
17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati
35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha