Hayden :
FP2 Moto 2 :1 12 Thomas LUTHI SWI Interwetten-Paddock Suter 281.4 1'46.768
2 45 Scott REDDING GBR Marc VDS Racing Team Kalex 278.4 1'47.171 0.403 / 0.403
3 40 Pol ESPARGARO SPA Pons 40 HP Tuenti Kalex 282.6 1'47.598 0.830 / 0.427
4 29 Andrea IANNONE ITA Speed Master Speed Up 276.6 1'47.613 0.845 / 0.015
5 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing Suter 283.4 1'47.629 0.861 / 0.016
6 30 Takaaki NAKAGAMI JPN Italtrans Racing Team Kalex 282.1 1'47.697 0.929 / 0.068
7 5 Johann ZARCO FRA JIR Moto2 Motobi 278.9 1'47.787 1.019 / 0.0908 4 Randy KRUMMENACHER SWI GP Team Switzerland Kalex 279.2 1'47.825 1.057 / 0.038
9 3 Simone CORSI ITA Came IodaRacing Project FTR 277.7 1'47.831 1.063 / 0.006
10 24 Toni ELIAS SPA Mapfre Aspar Team Suter 282.4 1'47.851 1.083 / 0.020
11 38 Bradley SMITH GBR Tech 3 Racing Tech 3 275.7 1'48.100 1.332 / 0.249
12 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 279.9 1'48.171 1.403 / 0.071
13 80 Esteve RABAT SPA Pons 40 HP Tuenti Kalex 278.1 1'48.179 1.411 / 0.008
14 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 273.6 1'48.182 1.414 / 0.003
15 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 279.5 1'48.233 1.465 / 0.051
16 44 Roberto ROLFO ITA Technomag-CIP Suter 275.1 1'48.246 1.478 / 0.013
17 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 Suter 277.4 1'48.356 1.588 / 0.110
18 81 Jordi TORRES SPA Tech 3 Racing Tech 3 268.3 1'48.394 1.626 / 0.038
19 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing Suter 277.1 1'48.518 1.750 / 0.124
20 18 Nicolas TEROL SPA Mapfre Aspar Team Suter 277.2 1'48.542 1.774 / 0.024
21 71 Claudio CORTI ITA Italtrans Racing Team Kalex 281.0 1'48.566 1.798 / 0.024
22 77 Dominique AEGERTER SWI Technomag-CIP Suter 275.6 1'48.624 1.856 / 0.058
23 76 Max NEUKIRCHNER GER Kiefer Racing Kalex 274.0 1'48.639 1.871 / 0.015
24 63 Mike DI MEGLIO FRA S/Master Speed Up Speed Up 281.8 1'48.658 1.890 / 0.01925 60 Julian SIMON SPA Blusens Avintia Suter 274.6 1'49.050 2.282 / 0.392
26 49 Axel PONS SPA Pons 40 HP Tuenti Kalex 276.8 1'49.130 2.362 / 0.080
27 8 Gino REA GBR Federal Oil Gresini Moto2 Suter 272.7 1'49.383 2.615 / 0.253
28 95 Anthony WEST AUS QMMF Racing Team Moriwaki 270.4 1'49.403 2.635 / 0.020
29 47 Angel RODRIGUEZ SPA Desguaces La Torre SAG Bimota 268.5 1'49.649 2.881 / 0.246
30 7 Alexander LUNDH SWE Cresto Guide MZ Racing MZ-RE Honda 269.1 1'50.185 3.417 / 0.536
31 10 Marco COLANDREA SWI SAG Team FTR 272.5 1'50.738 3.970 / 0.553
32 82 Elena ROSELL SPA QMMF Racing Team Moriwaki 268.5 1'50.995 4.227 / 0.257
Zarco 7ème et Marquez 12ème !