FP1 Moto 3 :
Louis Rossi en forme !
La première séance d'essai en Moto 3:
1 25 Maverick VIÑALES SPA Blusens Avintia FTR Honda 226,3 1'53.168
2 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 Suter Honda 221,3 1'53.634 0.466 / 0.466
3 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 227,6 1'53.762 0.594 / 0.128
4 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 224,0 1'53.869 0.701 / 0.107
5 96 Louis ROSSI FRA Racing Team Germany FTR Honda 226,7 1'53.948 0.780 / 0.079
6 52 Danny KENT GBR Red Bull KTM Ajo KTM 229,2 1'53.972 0.804 / 0.024
7 7 Efren VAZQUEZ SPA JHK T-Shirt Laglisse FTR Honda 224,4 1'53.979 0.811 / 0.007
8 23 Alberto MONCAYO SPA Bankia Aspar Team Kalex KTM 226,1 1'54.422 1.254 / 0.443
9 42 Alex RINS SPA Estrella Galicia 0,0 Suter Honda 223,0 1'54.518 1.350 / 0.096
10 55 Hector FAUBEL SPA Bankia Aspar Team Kalex KTM 224,8 1'54.530 1.362 / 0.012
11 12 Alex MARQUEZ SPA Estrella Galicia 0,0 Suter Honda 222,0 1'54.852 1.684 / 0.322
12 5 Romano FENATI ITA Team Italia FMI FTR Honda 223,1 1'54.894 1.726 / 0.042
13 19 Alessandro TONUCCI ITA Team Italia FMI FTR Honda 221,6 1'54.968 1.800 / 0.074
14 94 Jonas FOLGER GER IodaRacing Project Ioda 218,8 1'54.969 1.801 / 0.001
15 27 Niccolò ANTONELLI ITA San Carlo Gresini Moto3 FTR Honda 219,0 1'55.026 1.858 / 0.057
16 10 Alexis MASBOU FRA Caretta Technology Honda 224,4 1'55.116 1.948 / 0.090
17 99 Danny WEBB GBR Mahindra Racing Mahindra 215,4 1'55.279 2.111 / 0.163
18 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR Honda 219,8 1'55.325 2.157 / 0.046
19 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta FTR Honda 222,2 1'55.586 2.418 / 0.261
20 26 Adrian MARTIN SPA JHK T-Shirt Laglisse FTR Honda 223,0 1'55.603 2.435 / 0.017
21 39 Luis SALOM SPA RW Racing GP Kalex KTM 220,0 1'55.625 2.457 / 0.022
22 89 Alan TECHER FRA Technomag-CIP-TSR TSR Honda 222,0 1'55.633 2.465 / 0.008
23 31 Niklas AJO FIN TT Motion Events Racing KTM 229,0 1'55.888 2.720 / 0.255
24 41 Brad BINDER RSA RW Racing GP Kalex KTM 224,6 1'55.902 2.734 / 0.014
25 53 Jasper IWEMA NED Moto FGR FGR Honda 221,2 1'56.087 2.919 / 0.185
26 15 Simone GROTZKYJ ITA Ambrogio Next Racing Suter Honda 220,3 1'56.132 2.964 / 0.045
27 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR Honda 221,2 1'56.185 3.017 / 0.053
28 77 Marcel SCHROTTER GER Mahindra Racing Mahindra 216,9 1'56.228 3.060 / 0.043
29 17 John McPHEE GBR Racing Steps Foundation KRP KRP Honda 220,3 1'56.485 3.317 / 0.257
30 8 Jack MILLER AUS Caretta Technology Honda 219,9 1'56.625 3.457 / 0.140
31 3 Luigi MORCIANO ITA Ioda Team Italia Ioda 212,9 1'56.750 3.582 / 0.125
32 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 222,5 1'56.978 3.810 / 0.228
33 51 Kenta FUJII JPN Technomag-CIP-TSR TSR Honda 221,9 1'57.663 4.495 / 0.685
34 30 Giulian PEDONE SWI Ambrogio Next Racing Suter Honda 217,4 1'58.809 5.641 / 1.146